Difference between revisions of "Armor/KamuraSArmorset"
From GameCat (MHR:S)
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 373: | Line 373: | ||
|} | |} | ||
= Quick nav = | = Quick nav = | ||
{| cellspacing="0" border="0" style="width: | {| cellspacing="0" border="0" style="width:800px; | ||
|- | |- | ||
| style="width: | | style="width:400px;" | | ||
Previous armorset: [[Armor/KamuraArmorset|Kamura Armorset]] | Previous armorset: [[Armor/KamuraArmorset|Kamura Armorset]] | ||
| style="width: | | style="width:400px;" | | ||
Next armorset: [[Armor/LeatherArmorset|Leather Armorset]] | Next armorset: [[Armor/LeatherArmorset|Leather Armorset]] | ||
|- | |- | ||
| style="width: | | style="width:400px;" | | ||
Back to [[Armor|list of all armors]] | Back to [[Armor|list of all armors]] | ||
| style="width: | | style="width:400px;" | | ||
|} | |} | ||
Latest revision as of 04:26, 17 October 2022
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
| Kamura S Armorset | |
|---|---|
| Rarity | 4 |
| Monster | — |
| Total def at Lv1 | 150 |
| Total def at max Lv | 340 |
「Kamura S Armorset」is a high rank set of the following 5 pieces of armor:
Kamura Head Scarf S: Signature Kamura headwear. All village defenders sport this dark blue attire.
Kamura Garb S: A Kamura staple. Comes with shuriken to show off to your friends!
Kamura Braces S: Signature Kamura armguards. Bound with red cord, they're very lightweight.
Kamura Obi S: A sash that can conceal all manner of hunting tools via a no-nonsense design.
Kamura Leggings S: Leg armor that fits the user like a glove...for the foot. Made of local materials.
Multi-language
| English | Chinese (simplified) | Chinese (traditional) | Japanese |
|---|---|---|---|
| Kamura Head Scarf S | 炎火装束【头巾】霸 | 神火裝【頭巾】霸 | カムラノ装【頭巾】覇 |
| Kamura Garb S | 炎火装束【上衣】霸 | 神火裝【上衣】霸 | カムラノ装【上衣】覇 |
| Kamura Braces S | 炎火装束【手甲】霸 | 神火裝【手甲】霸 | カムラノ装【手甲】覇 |
| Kamura Obi S | 炎火装束【腰卷】霸 | 神火裝【腰卷】霸 | カムラノ装【腰巻】覇 |
| Kamura Leggings S | 炎火装束【绑腿】霸 | 神火裝【綁腿】霸 | カムラノ装【脚絆】覇 |
Skills of each armor
| Type | Armor name | Slots | Skills | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamura Head Scarf S |
| |||||||||||||||||||||
| Kamura Garb S |
| |||||||||||||||||||||
| Kamura Braces S |
| |||||||||||||||||||||
| Kamura Obi S |
| |||||||||||||||||||||
| Kamura Leggings S |
|
Defense stats
Defense
| Type | Armor name | Max Lv | Def at Lv1 | Def at max Lv |
|---|---|---|---|---|
| Kamura Head Scarf S | 20 | 30 | 68 | |
| Kamura Garb S | 20 | 30 | 68 | |
| Kamura Braces S | 20 | 30 | 68 | |
| Kamura Obi S | 20 | 30 | 68 | |
| Kamura Leggings S | 20 | 30 | 68 |
Elemental resistance
| Type | Armor name | Fire |
Water |
Thunder |
Ice |
Dragon |
|---|---|---|---|---|---|---|
| Kamura Head Scarf S | 2 | 0 | 0 | 0 | 0 | |
| Kamura Garb S | 2 | 0 | 0 | 0 | 0 | |
| Kamura Braces S | 2 | 0 | 0 | 0 | 0 | |
| Kamura Obi S | 2 | 0 | 0 | 0 | 0 | |
| Kamura Leggings S | 2 | 0 | 0 | 0 | 0 |
Materials required
| Type | Armor name | Materials required | Price |
|---|---|---|---|
| Kamura Head Scarf S |
【Obtain |
||
| Kamura Garb S |
【Obtain |
||
| Kamura Braces S |
【Obtain |
||
| Kamura Obi S |
【Obtain |
||
| Kamura Leggings S |
【Obtain |
|
Previous armorset: Kamura Armorset |
Next armorset: Leather Armorset |
|
Back to list of all armors |