Difference between revisions of "Skill/SpareShot"
From GameCat (MHR:S)
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 1,219: | Line 1,219: | ||
| style="width:10px; height:10px; background-color:#4287f5;" | | | style="width:10px; height:10px; background-color:#4287f5;" | | ||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | | style="width:10px; height:10px; background-color:#c8c9cc;" | | ||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|} | |||
|- style="text-align:center;" | |||
| data-sort-value="1" | [[File:Torso_armor_icon.jpg|18px|Chest armor]] | |||
| [[Armor/RisenKushalaArmorset|Risen Kushala Iram]] | |||
| Master | |||
| | |||
{| cellspacing="1" border="0" | |||
| style="width:180px; text-align:left;" |[[Skill/KushalaBlessing|Kushala Blessing]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/AttackBoost|Attack Boost]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/RazorSharp|Razor Sharp]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/SpareShot|Spare Shot]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | | style="width:10px; height:10px; background-color:#c8c9cc;" | | ||
|} | |} | ||
Revision as of 14:41, 25 November 2022
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Bow and bowgun shots have a chance not to expend coatings or ammo.
Multi-language
| English | Chinese (simplified) | Chinese (traditional) | Japanese | |
|---|---|---|---|---|
| Skill name | Spare Shot | 弹丸节约 | 彈藥節約 | 弾丸節約 |
| Deco name | Thrift Jewel 2 | 省弹珠【2】 | 省彈珠【2】 | 節弾珠【2】 |
Skill info
| Skill name | Skill description | Max lv | Skill effects |
|---|---|---|---|
| Spare Shot | Bow and bowgun shots have a chance not to expend coatings or ammo. | 3 |
|
This skill can be obtained from the decoration「Thrift Jewel 2」.
| Slot | Rarity | Price | Unlock condition | Materials required |
|---|---|---|---|---|
| 6 | Reach HR8 |
|
Armors with this skill