Fear in the Flooded Forest
From GameCat (MHR:S)
Revision as of 05:43, 19 October 2022 by TangyuanMeowBot (talk | contribs) (Automatically generated by bot account)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Fear in the Flooded Forest |
|---|---|
| Chinese (simplified) | 水没林的恐怖之夜 |
| Chinese (traditional) | 水沒林的恐怖之夜 |
| Japanese | 水没林のホラーなナイト |
Basic info
| Quest type | Event |
|---|---|
| Quest rank | Master |
| Quest level | 5⭐ |
| Quest property | — |
| Quest locale | Flooded Forest |
| Time limit | 50 minutes |
| Quest target | Hunt all target monsters |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Milksop Man |
| Description | I had the weirdest experience in the Flooded Forest: howls in the dark, fireballs, and even poison fog! This must be a prank ...r-right? Well, you give that prankster a talking-to, and I'll give you materials for layered armor! |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Pukei-Pukei | Yes | 6% | 10% | 17220 | 23247 | 29274 | 34440 | 11.2 | 1.0 |
| Anjanath | Yes | 6% | 10% | 16800 | 22680 | 28560 | 33600 | 10.3 | 1.0 |
| Bazelgeuse | Yes | 6% | 10% | 22540 | 30429 | 38318 | 45080 | 11.2 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| King Armor Sphere | Quest reward | 1 | 12% | |
| Heavy Armor Sphere | Quest reward | 2 | 20% | |
| Adamant Jewel | Quest reward | 1 | 18% | |
| Sovereign Jewel | Quest reward | 1 | 26% | |
| Melding Honey | Quest reward | 2 | 12% | |
| Golden Egg | Quest reward | 1 | 9% | |
| Platinum Egg | Quest reward | 1 | 3% | |
| Steam Ticket | Special reward | 1 | 20% | |
| Steam Ticket | Special reward | 2 | 50% | |
| Steam Ticket | Special reward | 3 | 30% |