Bird Wyverns of Ruin?
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Bird Wyverns of Ruin? |
|---|---|
| Chinese (simplified) | 毁灭之鸟龙? |
| Chinese (traditional) | 破滅的鳥龍? |
| Japanese | 破滅の鳥竜? |
Basic info
| Quest type | Event |
|---|---|
| Quest rank | Low |
| Quest level | 1⭐ |
| Quest property | — |
| Quest locale | Arena |
| Time limit | 50 minutes |
| Quest target | Hunt a Kulu-Ya-Ku, a Great Izuchi, and a Great Baggi |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Senri the Mailman |
| Description | Do you know the Felyne Tsukino, who appears in the mew MONSTER HUNTER STORIES 2: WINGS OF RUIN? She's so cute! Complete this quest and I'll give you materials to forge layered armor to make your Palico look just like her! |
| Unlock condition | No info yet |
| Special reward | 可以生产防具“变身月露”的素材 |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Great Baggi | Yes | 1% | 0% | 2910 | 4073 | 5412 | 6402 | 0.92 | 1.0 |
| Great Izuchi | Yes | 1% | 0% | 2910 | 4365 | 5820 | 6984 | 0.92 | 1.0 |
| Kulu-Ya-Ku | Yes | 1% | 0% | 3399 | 4758 | 6322 | 7477 | 0.92 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Monster Bone M | Quest reward | 1 | 12% | |
| Monster Bone S | Quest reward | 1 | 21% | |
| Sharp Fang | Quest reward | 1 | 14% | |
| Sharp Claw | Quest reward | 1 | 14% | |
| Earth Crystal | Quest reward | 1 | 13% | |
| Armor Sphere | Quest reward | 1 | 26% | |
| Disguise Device | Special reward | 1 | 20% | |
| Disguise Device | Special reward | 2 | 50% | |
| Disguise Device | Special reward | 3 | 30% |