A Snowball's Chance...
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | A Snowball's Chance... |
|---|---|
| Chinese (simplified) | 请小心迫近的雪球 |
| Chinese (traditional) | 小心逼近的雪球 |
| Japanese | 迫る雪玉にご注意を |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | Low |
| Quest level | 1⭐ |
| Quest property | Key quest |
| Quest locale | Frost Islands |
| Time limit | 50 minutes |
| Quest target | Hunt a Lagombi |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Hapless Trader |
| Description | I absolutely cannot believe how awful my luck is. No way that thing could've hit me! There I was...bobbing...weaving. Zigging...zagging. Just when I thought I had gotten away from this Lagombi *BAM* me and all my goods crushed by a snowball. Unbelievable... |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Lagombi | Yes | 1% | 0% | 5436 | 7610 | 10110 | 11959 | 0.9 | 1.0 |
| Aknosom | No | 0% | 0% | 6120 | 8568 | 11383 | 13464 | 0.9 | 1.0 |
| Great Baggi | No | 0% | 0% | 4440 | 6216 | 8258 | 9768 | 0.9 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Jumbo Bone | Quest reward | 1 | 17% | |
| Jumbo Bone | Quest reward | 2 | 8% | |
| Sharp Fang | Quest reward | 1 | 17% | |
| Sharp Claw | Quest reward | 1 | 17% | |
| Iron Ore | Quest reward | 1 | 12% | |
| Dragonhusk Shard | Quest reward | 1 | 6% | |
| Armor Sphere | Quest reward | 1 | 23% |