Absolute Power
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Absolute Power |
|---|---|
| Chinese (simplified) | 绝对强者 |
| Chinese (traditional) | 絕對強者 |
| Japanese | 絶対強者 |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | Master |
| Quest level | 4⭐ |
| Quest property | — |
| Quest locale | Citadel |
| Time limit | 50 minutes |
| Quest target | Hunt a Tigrex |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Arctic Rescue Team |
| Description | We received an S.O.S. from several research team members stuck up in the mountains. A Tigrex is on the prowl, keeping them from coming down. There's no way we can rescue them until that thing's been dealt with! |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Tigrex | Yes | 6% | 10% | 34200 | 46170 | 58140 | 68400 | 9.75 | 1.0 |
| Anjanath | No | 1% | 1% | 27200 | 36720 | 46240 | 54400 | 9.0 | 1.0 |
| Barioth | No | 1% | 1% | 28560 | 38556 | 48552 | 57120 | 9.75 | 1.0 |
| Aurora Somnacanth | No | 1% | 1% | 30600 | 41310 | 52020 | 61200 | 9.75 | 1.0 |
| Volvidon | No | 1% | 1% | 25840 | 34884 | 43928 | 51680 | 9.75 | 1.0 |
| Garangolm | No | 3% | 3% | 27880 | 37638 | 47396 | 55760 | 9.75 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Monster Slogbone | Quest reward | 1 | 8% | |
| Monster Toughbone | Quest reward | 2 | 10% | |
| Crushing Fang | Quest reward | 1 | 10% | |
| Tough Claw | Quest reward | 1 | 10% | |
| Melding Honey | Quest reward | 1 | 14% | |
| Adamant Jewel | Quest reward | 1 | 10% | |
| Lazurite Jewel | Quest reward | 1 | 14% | |
| Heavy Armor Sphere | Quest reward | 2 | 14% | |
| Heavy Armor Sphere | Quest reward | 1 | 10% |