Advanced: Of Storm and Fire
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Advanced: Of Storm and Fire |
|---|---|
| Chinese (simplified) | 高难度:司掌暴风与火焰者 |
| Chinese (traditional) | 高難度:暴風與火焰的司掌者 |
| Japanese | 高難度:嵐ト炎ヲ司ルモノ |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | High |
| Quest level | 7⭐ |
| Quest property | — |
| Quest locale | Sandy Plains |
| Time limit | 50 minutes |
| Quest target | Slay a Kushala Daora and a Teostra |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Excited Ecologist |
| Description | Really? TWO elder dragons!? Why, this is THE observation opportunity of two lifetimes! Here: you just slay them as you would usually, while we carry out our research. Easy, right? Nothing to worry about! |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Kushala Daora | Yes | 3% | 3% | 12150 | 18225 | 24300 | 29160 | 8.0 | 1.0 |
| Teostra | Yes | 12% | 3% | 12470 | 18705 | 24940 | 29928 | 8.0 | 1.0 |
| Diablos | No | 1% | 1% | 17100 | 25650 | 34200 | 41040 | 6.1 | 1.0 |
| Tigrex | No | 1% | 1% | 17100 | 25650 | 34200 | 41040 | 6.1 | 1.0 |
| Crimson Glow Valstrax | No | 0% | 0% | 17860 | 26790 | 35720 | 42864 | 6.1 | 1.0 |
| Almudron | No | 1% | 1% | 17100 | 25650 | 34200 | 41040 | 6.1 | 1.0 |
| Rakna-Kadaki | No | 1% | 1% | 20900 | 31350 | 41800 | 50160 | 6.1 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Teostra Powder | Target reward | 2 | 14% | |
| Teostra Horn+ | Target reward | 1 | 19% | |
| Teostra Tail | Target reward | 1 | 12% | |
| Teostra Gem | Target reward | 1 | 3% | |
| Daora Webbing | Target reward | 1 | 20% | |
| Daora Horn+ | Target reward | 1 | 17% | |
| Daora Tail | Target reward | 1 | 12% | |
| Daora Gem | Target reward | 1 | 3% | |
| Elder Dragon Blood | Quest reward | 2 | 3% | |
| Elder Dragon Blood | Quest reward | 1 | 8% | |
| Elder Dragon Bone | Quest reward | 2 | 7% | |
| Bloodrun Jewel | Quest reward | 2 | 12% | |
| Lazurite Jewel | Quest reward | 1 | 25% | |
| Hard Armor Sphere | Quest reward | 2 | 14% | |
| Heavy Armor Sphere | Quest reward | 1 | 22% | |
| Golden Egg | Quest reward | 1 | 9% | |
| High Commendation | Special reward | 1 | 100% | |
| Lazurite Jewel | Special reward | 1 | 40% | |
| Lazurite Jewel | Special reward | 2 | 20% | |
| Bloodrun Jewel | Special reward | 2 | 40% | |
| Outfit Voucher | Special reward | 1 | 70% | |
| Outfit Voucher | Special reward | 2 | 30% |