Hide, Hide, Hide!
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Hide, Hide, Hide! |
|---|---|
| Chinese (simplified) | 皮・皮・皮! |
| Chinese (traditional) | 皮、皮、皮! |
| Japanese | 皮・皮・皮! |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | Low |
| Quest level | 2⭐ |
| Quest property | — |
| Quest locale | Flooded Forest |
| Time limit | 50 minutes |
| Quest target | Slay a total of 20 Jagras or Ludroth |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Master Tailor |
| Description | Darling, a special order has come in for a very special client and I'm all out of materials. Be a dear and fetch some for me, will you? Only the finest materials will do. None of that faux nonsense! Now, off you go! |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Royal Ludroth | No | 0% | 0% | 6622 | 9270 | 12316 | 14568 | 1.41 | 1.0 |
| Arzuros | No | 0% | 0% | 5577 | 7807 | 10373 | 12269 | 1.41 | 1.0 |
| Kulu-Ya-Ku | No | 0% | 0% | 5577 | 7807 | 10373 | 12269 | 1.41 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Lightcrystal | Quest reward | 1 | 5% | |
| Machalite Ore | Quest reward | 1 | 11% | |
| Smokenut | Quest reward | 1 | 16% | |
| Flowfern | Quest reward | 1 | 18% | |
| Sunscorned Grass | Quest reward | 1 | 14% | |
| Toadstool | Quest reward | 1 | 21% | |
| Thunderbug | Quest reward | 1 | 15% |