Hone Your Heavy Bowgun
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Hone Your Heavy Bowgun |
|---|---|
| Chinese (simplified) | 击穿吧!重弩之型 |
| Chinese (traditional) | 一擊貫穿!重弩的招式 |
| Japanese | 狙い穿て! 重弩の型 |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | High |
| Quest level | 5⭐ |
| Quest property | — |
| Quest locale | Arena |
| Time limit | 50 minutes |
| Quest target | Hunt a Basarios and a Volvidon |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Master Utsushi |
| Description | Alright, Ace, lesson time! Strategically strike from a distance like the Volvidon, or get up close and personal like a Basarios. Add their fighting styles to the long-range, high-powered heavy bowgun, and you should learn something new! |
| Unlock condition | No info yet |
| Special reward | 解锁重弩炮的替换技能 |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Volvidon | Yes | 3% | 3% | 8132 | 11791 | 15694 | 18703 | 3.6 | 1.0 |
| Basarios | Yes | 3% | 3% | 8588 | 12452 | 16574 | 19752 | 3.6 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Stoutbone | Quest reward | 1 | 17% | |
| Monster Keenbone | Quest reward | 1 | 17% | |
| Acute Fang | Quest reward | 1 | 9% | |
| Piercing Claw | Quest reward | 1 | 9% | |
| Aquaglow Jewel | Quest reward | 1 | 20% | |
| Advanced Armor Sphere | Quest reward | 1 | 24% | |
| Steel Egg | Quest reward | 3 | 4% |