Difference between revisions of "Weapon/GreatSword/ElementList"
TangyuanMeow (talk | contribs) |
TangyuanMeow (talk | contribs) |
||
| Line 6: | Line 6: | ||
</div> | </div> | ||
= | = List of Great Sword with Fire Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 136: | Line 136: | ||
</div> | </div> | ||
= | = List of Great Sword with Water Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 196: | Line 196: | ||
</div> | </div> | ||
= | = List of Great Sword with Ice Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 254: | Line 254: | ||
</div> | </div> | ||
= | = List of Great Sword with Thunder Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 288: | Line 288: | ||
</div> | </div> | ||
= | = List of Great Sword with Dragon Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 396: | Line 396: | ||
</div> | </div> | ||
= | = List of Great Sword with Poison Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 454: | Line 454: | ||
</div> | </div> | ||
= | = List of Great Sword with Paralysis Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 488: | Line 488: | ||
</div> | </div> | ||
= | = List of Great Sword with Sleep Element = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
Revision as of 06:50, 30 May 2025
The following tables do not include artian weapons.Only the final weapon of each tree is shown.
List of Great Sword with Fire Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firetrail Blaisdell | 1152 / 240 | 5 |
| |||||||||||||||
| Abaddonian Krake | 1104 / 230 | -15 |
| |||||||||||||||
| Whitefire Rathguard | 1008 / 210 | 15 |
| |||||||||||||||
| Rooster Decapitator | 1056 / 220 | 0 |
| |||||||||||||||
| Rathalos Firesword | 960 / 200 | 10 |
|
List of Great Sword with Water Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prinvrilo's Dissolution | 1056 / 220 | 0 |
| |||||||||||||||
| Akanesasu | 1008 / 210 | 15 |
|
List of Great Sword with Ice Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipice Metallam | 1008 / 210 | 0 |
| |||||||||||||||
| Freezer Speartuna | 1056 / 220 | 0 |
|
List of Great Sword with Thunder Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulgurcleaver Guardiana | 1008 / 210 | 15 |
|
List of Great Sword with Dragon Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Stalwart Lamorak | 1152 / 240 | -10 |
| |||||||||||||||
| Düsterstolz | 1008 / 210 | 20 |
| |||||||||||||||
| Stalwart Lamorak | 1056 / 220 | 0 |
| |||||||||||||||
| Blazing Veiah | 1056 / 220 | 5 |
|
List of Great Sword with Poison Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poison King | 1104 / 230 | 0 |
| |||||||||||||||
| Sieglinde | 1008 / 210 | 15 |
|
List of Great Sword with Paralysis Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destructive Torpor | 960 / 200 | 0 |
|
List of Great Sword with Sleep Element
| Weapon Name | Atk (w/ & w/o multiplier) | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immolator Blade | 960 / 200 | 15 |
|