Difference between revisions of "Weapon/Hammer/ElementList"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 3: | Line 3: | ||
[[zh-Hans:武器/大锤/属性列表]] | [[zh-Hans:武器/大锤/属性列表]] | ||
<div class="regular-text-responsive-font"> | <div class="regular-text-responsive-font"> | ||
The following tables do not include artian weapons.Only the final weapon of each tree is shown. | The following tables do not include artian weapons.Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier. | ||
</div> | </div> | ||
| Line 11: | Line 11: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 119: | Line 119: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 203: | Line 203: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 263: | Line 263: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 297: | Line 297: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 405: | Line 405: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 463: | Line 463: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 499: | Line 499: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 535: | Line 535: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
Revision as of 07:01, 30 May 2025
The following tables do not include artian weapons.Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
List of Hammer with Fire Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abaddonian Pulpo | 1196 / 230 | -15 |
| |||||||||||||||
| Gibil Hammer | 1092 / 210 | 15 |
| |||||||||||||||
| Kut-Ku Thwap | 1144 / 220 | 0 |
| |||||||||||||||
| Huracan Hammer | 1040 / 200 | 10 |
|
List of Hammer with Water Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandsea Siamitiya | 1092 / 210 | 10 |
| |||||||||||||||
| Zaccio's Execution | 1144 / 220 | 0 |
| |||||||||||||||
| Sinter Hammer | 1092 / 210 | 15 |
|
List of Hammer with Ice Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipice Logamtu | 1092 / 210 | 0 |
| |||||||||||||||
| Singha Gada | 1196 / 230 | -10 |
|
List of Hammer with Thunder Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulgurhammer Guardiana | 1092 / 210 | 15 |
|
List of Hammer with Dragon Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Exultant Bedivere | 1248 / 240 | -10 |
| |||||||||||||||
| Grimmblick | 1092 / 210 | 20 |
| |||||||||||||||
| Exultant Bedivere | 1144 / 220 | 0 |
| |||||||||||||||
| Blazing Uria | 1144 / 220 | 5 |
|
List of Hammer with Poison Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rompo Robustox | 1144 / 220 | 0 |
| |||||||||||||||
| Death Venom Hammer | 1196 / 230 | 0 |
|
List of Hammer with Paralysis Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binder Mace | 1144 / 220 | 0 |
|
List of Hammer with Sleep Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerscrapper | 1040 / 200 | 15 |
|
List of Hammer with Blast Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graviton Hammer | 1300 / 250 | -20 |
|