Difference between revisions of "Weapon/ChargeBlade/ElementList"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 218: | Line 218: | ||
| style="width:80px; height:5px; background-color:#ffffff;" | | | style="width:80px; height:5px; background-color:#ffffff;" | | ||
| style="width:10px; height:5px; background-color:#ffffff;" | | | style="width:10px; height:5px; background-color:#ffffff;" | | ||
|} | |||
|- style="background-color:#ffffff; text-align:center;" | |||
| |[[Weapon/ChargeBlade/VankromBlade|Vankrom Blade]] | |||
| |792 / 220 | |||
| |[[File:Thunderblight_icon.png|18px|link=|Thunder]]40 | |||
| |0 | |||
| style="background-color:#c8c9cc;" | | |||
{| cellspacing="0" border="0" style="margin-top:5px; margin-bottom:5px;" | |||
|- | |||
| style="width:60px; height:5px; background-color:#ff0000;" | | |||
| style="width:40px; height:5px; background-color:#fd7e0f;" | | |||
| style="width:30px; height:5px; background-color:#fffb00;" | | |||
| style="width:80px; height:5px; background-color:#3ad00c;" | | |||
| style="width:70px; height:5px; background-color:#2368ff;" | | |||
| style="width:70px; height:5px; background-color:#ffffff;" | | |||
| style="width:50px; height:5px; background-color:#000000;" | | |||
|- | |||
| style="width:60px; height:5px; background-color:#ff0000;" | | |||
| style="width:40px; height:5px; background-color:#fd7e0f;" | | |||
| style="width:30px; height:5px; background-color:#fffb00;" | | |||
| style="width:80px; height:5px; background-color:#3ad00c;" | | |||
| style="width:70px; height:5px; background-color:#2368ff;" | | |||
| style="width:70px; height:5px; background-color:#ffffff;" | | |||
| style="width:60px; height:5px; background-color:#ffffff;" | | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 13:58, 10 July 2025
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
Fire Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abaddonian Pweza | 828 / 230 | -15 |
| |||||||||||||||
| Guardian Albathos | 792 / 220 | 15 |
| |||||||||||||||
| Bardichion Blade | 756 / 210 | 10 |
|
Water Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valeroje-of-the-Waves | 864 / 240 | -15 |
| |||||||||||||||
| Final Fieldblade | 756 / 210 | 15 |
|
Ice Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windthrash Tamebami | 792 / 220 | 0 |
|
Thunder Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astrapi Clairaxe | 792 / 220 | 0 |
| |||||||||||||||
| Vankrom Blade | 792 / 220 | 0 |
|
Dragon Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bequeathed Enmity | 756 / 210 | 10 |
| |||||||||||||||
| G. Abiding Gawain | 864 / 240 | -10 |
| |||||||||||||||
| Leidenskraft | 756 / 210 | 20 |
| |||||||||||||||
| Abiding Gawain | 792 / 220 | 0 |
| |||||||||||||||
| Blazing Yirmiya | 792 / 220 | 5 |
|
Poison Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rompo Dendrotox | 792 / 220 | 0 |
| |||||||||||||||
| Venom's Kiss | 828 / 230 | 0 |
| |||||||||||||||
| Dear Lutemia | 756 / 210 | 15 |
|
Paralysis Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lala Eumenophor | 720 / 200 | 15 |
|
Sleep Charge Blade
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arachnoscythe | 720 / 200 | 15 |
|