Difference between revisions of "Weapon/SwitchAxe/ElementList"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 262: | Line 262: | ||
| style="width:60px; height:5px; background-color:#2368ff;" | | | style="width:60px; height:5px; background-color:#2368ff;" | | ||
| style="width:90px; height:5px; background-color:#ffffff;" | | | style="width:90px; height:5px; background-color:#ffffff;" | | ||
|} | |||
|- style="background-color:#ffffff; text-align:center;" | |||
| |[[Weapon/SwitchAxe/HighBoltAxe|High Bolt Axe]] | |||
| |770 / 220 | |||
| |[[File:Thunderblight_icon.png|18px|link=|Thunder]]30 | |||
| |0 | |||
| style="background-color:#c8c9cc;" | | |||
{| cellspacing="0" border="0" style="margin-top:5px; margin-bottom:5px;" | |||
|- | |||
| style="width:60px; height:5px; background-color:#ff0000;" | | |||
| style="width:40px; height:5px; background-color:#fd7e0f;" | | |||
| style="width:30px; height:5px; background-color:#fffb00;" | | |||
| style="width:80px; height:5px; background-color:#3ad00c;" | | |||
| style="width:60px; height:5px; background-color:#2368ff;" | | |||
| style="width:80px; height:5px; background-color:#ffffff;" | | |||
| style="width:50px; height:5px; background-color:#000000;" | | |||
|- | |||
| style="width:60px; height:5px; background-color:#ff0000;" | | |||
| style="width:40px; height:5px; background-color:#fd7e0f;" | | |||
| style="width:30px; height:5px; background-color:#fffb00;" | | |||
| style="width:80px; height:5px; background-color:#3ad00c;" | | |||
| style="width:60px; height:5px; background-color:#2368ff;" | | |||
| style="width:80px; height:5px; background-color:#ffffff;" | | |||
| style="width:60px; height:5px; background-color:#ffffff;" | | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 13:58, 10 July 2025
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
Fire Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abaddonian Zhangyu | 770 / 220 | -15 |
| |||||||||||||||
| Albirath Blaze Splitter | 735 / 210 | 15 |
| |||||||||||||||
| Sawbill Axe | 770 / 220 | 0 |
| |||||||||||||||
| Rath Blaze Splitter | 700 / 200 | 10 |
|
Water Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olacha-of-the-Waves | 840 / 240 | -15 |
| |||||||||||||||
| Brutus's Abolishment | 735 / 210 | 0 |
| |||||||||||||||
| Parting Slice | 735 / 210 | 15 |
|
Ice Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windsunder Sakibami | 770 / 220 | 0 |
|
Thunder Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulgurswitch Guardiana | 735 / 210 | 15 |
| |||||||||||||||
| High Bolt Axe | 770 / 220 | 0 |
|
Dragon Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Indomitable Perceval | 805 / 230 | -10 |
| |||||||||||||||
| Eisengeist | 700 / 200 | 20 |
| |||||||||||||||
| Indomitable Perceval | 770 / 220 | 0 |
| |||||||||||||||
| Blazing Mahaiah | 770 / 220 | 5 |
|
Poison Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gríðr's Landmaker | 735 / 210 | 15 |
|
Paralysis Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lala Selenocosmi | 700 / 200 | 15 |
|