Difference between revisions of "Weapon/ChargeBlade/ElementList"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 3: | Line 3: | ||
[[zh-Hans:武器/盾斧/属性列表]] | [[zh-Hans:武器/盾斧/属性列表]] | ||
<div class="regular-text-responsive-font"> | <div class="regular-text-responsive-font"> | ||
The following tables do not include artian weapons.Only the final weapon of each tree is shown. | The following tables do not include artian weapons.Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier. | ||
</div> | </div> | ||
| Line 11: | Line 11: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 95: | Line 95: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 155: | Line 155: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 191: | Line 191: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 227: | Line 227: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 357: | Line 357: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 439: | Line 439: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 475: | Line 475: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
Revision as of 07:02, 30 May 2025
The following tables do not include artian weapons.Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
List of Charge Blade with Fire Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abaddonian Pweza | 828 / 230 | -15 |
| |||||||||||||||
| Guardian Albathos | 792 / 220 | 15 |
| |||||||||||||||
| Bardichion Blade | 756 / 210 | 10 |
|
List of Charge Blade with Water Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valeroje-of-the-Waves | 864 / 240 | -15 |
| |||||||||||||||
| Final Fieldblade | 756 / 210 | 15 |
|
List of Charge Blade with Ice Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windthrash Tamebami | 792 / 220 | 0 |
|
List of Charge Blade with Thunder Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astrapi Clairaxe | 792 / 220 | 0 |
|
List of Charge Blade with Dragon Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bequeathed Enmity | 756 / 210 | 10 |
| |||||||||||||||
| G. Abiding Gawain | 864 / 240 | -10 |
| |||||||||||||||
| Leidenskraft | 756 / 210 | 20 |
| |||||||||||||||
| Abiding Gawain | 792 / 220 | 0 |
| |||||||||||||||
| Blazing Yirmiya | 792 / 220 | 5 |
|
List of Charge Blade with Poison Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rompo Dendrotox | 792 / 220 | 0 |
| |||||||||||||||
| Venom's Kiss | 828 / 230 | 0 |
| |||||||||||||||
| Dear Lutemia | 756 / 210 | 15 |
|
List of Charge Blade with Paralysis Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lala Eumenophor | 720 / 200 | 15 |
|
List of Charge Blade with Sleep Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arachnoscythe | 720 / 200 | 15 |
|