Difference between revisions of "Weapon/Gunlance/ElementList"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 3: | Line 3: | ||
[[zh-Hans:武器/铳枪/属性列表]] | [[zh-Hans:武器/铳枪/属性列表]] | ||
<div class="regular-text-responsive-font"> | <div class="regular-text-responsive-font"> | ||
The following tables do not include artian weapons.Only the final weapon of each tree is shown. | The following tables do not include artian weapons.Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier. | ||
</div> | </div> | ||
| Line 11: | Line 11: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 93: | Line 93: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 177: | Line 177: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 213: | Line 213: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 247: | Line 247: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 355: | Line 355: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 413: | Line 413: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 447: | Line 447: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
| Line 483: | Line 483: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="width:200px;" |Weapon Name | ! style="width:200px;" |Weapon Name | ||
! style="width:180px;" | | ! style="width:180px;" |Attack | ||
! style="width:70px;" |Element | ! style="width:70px;" |Element | ||
! style="width:70px;" |Affinity | ! style="width:70px;" |Affinity | ||
Revision as of 07:01, 30 May 2025
The following tables do not include artian weapons.Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
List of Gunlance with Fire Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firetrail Quemador | 505 / 220 | 5 |
| |||||||||||||||
| Shining Rook | 482 / 210 | 15 |
| |||||||||||||||
| Crimson Rook | 459 / 200 | 10 |
|
List of Gunlance with Water Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandsea Visponan | 482 / 210 | 10 |
| |||||||||||||||
| Falarmata-of-the-Waves | 575 / 250 | -15 |
| |||||||||||||||
| Mizumori | 482 / 210 | 15 |
|
List of Gunlance with Ice Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipice Lohamata | 482 / 210 | 0 |
|
List of Gunlance with Thunder Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulgurcannon Guardiana | 482 / 210 | 15 |
|
List of Gunlance with Dragon Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Lawful Bors | 552 / 240 | -10 |
| |||||||||||||||
| Verräterarm | 459 / 200 | 20 |
| |||||||||||||||
| Lawful Bors | 505 / 220 | 0 |
| |||||||||||||||
| Blazing Lael | 505 / 220 | 5 |
|
List of Gunlance with Poison Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Slugger | 529 / 230 | 0 |
| |||||||||||||||
| Ortlinde | 482 / 210 | 15 |
|
List of Gunlance with Paralysis Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debilitating Torpor | 482 / 210 | 0 |
|
List of Gunlance with Sleep Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solid Gunberd | 459 / 200 | 15 |
|
List of Gunlance with Blast Element
| Weapon Name | Attack | Element | Affinity | Sharpness(Original/Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajara-Kalika | 482 / 210 | 10 |
| |||||||||||||||
| White Cannon | 552 / 240 | -15 |
|