Difference between revisions of "Skill/DoshagumasMight"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 1,277: | Line 1,277: | ||
| style="width:10px; height:10px; background-color:#f7f7f9;" | | | style="width:10px; height:10px; background-color:#f7f7f9;" | | ||
| style="width:1px; height:10px; background-color:#f7f7f9;" | | | style="width:1px; height:10px; background-color:#f7f7f9;" | | ||
|} | |||
|} | |||
|- style="text-align:center; background-color:#ffffff;" | |||
| |[[File:Head_armor_icon.png|18px|link=|Head armor]] | |||
| |[[Armor/DoshagumaskαSet|Doshagumask α]] | |||
| | | |||
{| cellspacing="0" border="0" style="margin:0px;" | |||
|- | |||
| style="text-align:left; padding-left:5px; width:140px;" |[[Skill/DoshagumasMight|Doshaguma's Might]] | |||
| | | |||
|- | |||
| style="text-align:left; padding-left:5px; width:140px;" |[[Skill/FortifyingPelt|Fortifying Pelt]] | |||
| | | |||
|- | |||
| style="text-align:left; padding-left:5px; width:140px;" |[[Skill/LatentPower|Latent Power]] | |||
| | | |||
{| cellspacing="0" border="0" style="margin:0px;" | |||
| style="width:10px; height:10px; background-color:#2368ff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#2368ff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
|} | |||
|- | |||
| style="text-align:left; padding-left:5px; width:140px;" |[[Skill/StaminaSurge|Stamina Surge]] | |||
| | | |||
{| cellspacing="0" border="0" style="margin:0px;" | |||
| style="width:10px; height:10px; background-color:#2368ff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
|} | |||
|- | |||
| style="text-align:left; padding-left:5px; width:140px;" |[[Skill/RecoveryUp|Recovery Up]] | |||
| | | |||
{| cellspacing="0" border="0" style="margin:0px;" | |||
| style="width:10px; height:10px; background-color:#2368ff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
| style="width:10px; height:10px; background-color:#ffffff;" | | |||
| style="width:1px; height:10px; background-color:#ffffff;" | | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 13:49, 10 July 2025
Doshaguma's Might is an armor set skill. This means that two armors from the same specific set are required for the first level. Four armors from the same specific set are required for the second level.
Multi-language
| Chinese Simplified | Chinese Traditional | English | Japanese |
|---|---|---|---|
| 辟兽之力 | 闢獸之力 | Doshaguma's Might | 闢獣の力 |
Skill Information
| Skill | Max Lv | Level Effects |
|---|---|---|
| Doshaguma's Might | 2 |
⦁ Lv1. Temporarily grants attack +10 after a successful Power Clash or Offset attack |
Related Armors