Difference between revisions of "Weapon/Gunlance/ElementList"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 238: | Line 238: | ||
| style="width:60px; height:5px; background-color:#2368ff;" | | | style="width:60px; height:5px; background-color:#2368ff;" | | ||
| style="width:90px; height:5px; background-color:#ffffff;" | | | style="width:90px; height:5px; background-color:#ffffff;" | | ||
|} | |||
|- style="background-color:#ffffff; text-align:center;" | |||
| |[[Weapon/Gunlance/ExlagiaGunlance|Exlagia Gunlance]] | |||
| |505 / 220 | |||
| |[[File:Thunderblight_icon.png|18px|link=|Thunder]]45 | |||
| |0 | |||
| style="background-color:#c8c9cc;" | | |||
{| cellspacing="0" border="0" style="margin-top:5px; margin-bottom:5px;" | |||
|- | |||
| style="width:60px; height:5px; background-color:#ff0000;" | | |||
| style="width:40px; height:5px; background-color:#fd7e0f;" | | |||
| style="width:30px; height:5px; background-color:#fffb00;" | | |||
| style="width:80px; height:5px; background-color:#3ad00c;" | | |||
| style="width:60px; height:5px; background-color:#2368ff;" | | |||
| style="width:80px; height:5px; background-color:#ffffff;" | | |||
| style="width:50px; height:5px; background-color:#000000;" | | |||
|- | |||
| style="width:60px; height:5px; background-color:#ff0000;" | | |||
| style="width:40px; height:5px; background-color:#fd7e0f;" | | |||
| style="width:30px; height:5px; background-color:#fffb00;" | | |||
| style="width:80px; height:5px; background-color:#3ad00c;" | | |||
| style="width:60px; height:5px; background-color:#2368ff;" | | |||
| style="width:80px; height:5px; background-color:#ffffff;" | | |||
| style="width:60px; height:5px; background-color:#ffffff;" | | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 13:58, 10 July 2025
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
Fire Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firetrail Quemador | 505 / 220 | 5 |
| |||||||||||||||
| Shining Rook | 482 / 210 | 15 |
| |||||||||||||||
| Crimson Rook | 459 / 200 | 10 |
|
Water Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandsea Visponan | 482 / 210 | 10 |
| |||||||||||||||
| Falarmata-of-the-Waves | 575 / 250 | -15 |
| |||||||||||||||
| Mizumori | 482 / 210 | 15 |
|
Ice Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipice Lohamata | 482 / 210 | 0 |
|
Thunder Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulgurcannon Guardiana | 482 / 210 | 15 |
| |||||||||||||||
| Exlagia Gunlance | 505 / 220 | 0 |
|
Dragon Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Lawful Bors | 552 / 240 | -10 |
| |||||||||||||||
| Verräterarm | 459 / 200 | 20 |
| |||||||||||||||
| Lawful Bors | 505 / 220 | 0 |
| |||||||||||||||
| Blazing Lael | 505 / 220 | 5 |
|
Poison Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Slugger | 529 / 230 | 0 |
| |||||||||||||||
| Ortlinde | 482 / 210 | 15 |
|
Paralysis Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debilitating Torpor | 482 / 210 | 0 |
|
Sleep Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solid Gunberd | 459 / 200 | 15 |
|
Blast Gunlance
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajara-Kalika | 482 / 210 | 10 |
| |||||||||||||||
| White Cannon | 552 / 240 | -15 |
|