Switch Axe List by Element
Revision as of 10:41, 30 May 2025 by TangyuanMeowBot (talk | contribs) (Automatically generated by bot account)
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
Fire Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abaddonian Zhangyu | 770 / 220 | -15 |
| |||||||||||||||
| Albirath Blaze Splitter | 735 / 210 | 15 |
| |||||||||||||||
| Sawbill Axe | 770 / 220 | 0 |
| |||||||||||||||
| Rath Blaze Splitter | 700 / 200 | 10 |
|
Water Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olacha-of-the-Waves | 840 / 240 | -15 |
| |||||||||||||||
| Brutus's Abolishment | 735 / 210 | 0 |
| |||||||||||||||
| Parting Slice | 735 / 210 | 15 |
|
Ice Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windsunder Sakibami | 770 / 220 | 0 |
|
Thunder Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulgurswitch Guardiana | 735 / 210 | 15 |
|
Dragon Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Indomitable Perceval | 805 / 230 | -10 |
| |||||||||||||||
| Eisengeist | 700 / 200 | 20 |
| |||||||||||||||
| Indomitable Perceval | 770 / 220 | 0 |
| |||||||||||||||
| Blazing Mahaiah | 770 / 220 | 5 |
|
Poison Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gríðr's Landmaker | 735 / 210 | 15 |
|
Paralysis Switch Axe
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lala Selenocosmi | 700 / 200 | 15 |
|