Gore Magala
| Gore Magala | ||
|---|---|---|
| Monster Size | Large Monster | |
| Monster Type | Demi Elder | |
| Weakness Element | ||
Basic Information
Monster Intro: Monsters draped in great wings like a black overcoat. They have no eyes, so instead they use a scattering of fine scales to locate prey.
Main Features: Monsters that drape themselves in their great wings, like a black overcoat. They have no eye sensory organs, so instead they use a scattering of fine scales from their wings to locate prey. When their sensory capacity increases, antennae appear on their heads and they unfurl their wings, entering the aggressive Frenzy State. Their black scales can Frenzy other creatures as well, making them fearsome adversaries.
Hunting Guide: Gore Magala will use its wings to attack anything it detects with its sensory scales without abandon. If a hunter contracts the Frenzy, their natural healing will decrease and any damage taken will increase, but an experienced hunter knows to keep attacking to raise their metabolism before the virus takes to avoid negative effects. Target the head to put a stop to Gore Magala's Frenzy.
Multi-language
| Chinese Simplified | Chinese Traditional | English | Japanese |
|---|---|---|---|
| 黑蚀龙 | 黑蝕龍 | Gore Magala | ゴア・マガラ |
Monster Hitzones
| Part | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head | 65 | 55 | 45 | 15 | 0 | 5 | 15 | 15 |
| Head (Wound) | 75 | 70 | 50 | 15 | 0 | 5 | 15 | 15 |
| Head (Weakness) | 75 | 70 | 50 | 15 | 0 | 5 | 15 | 15 |
| Antenna | 75 | 70 | 50 | 20 | 0 | 5 | 10 | 25 |
| Antenna (Wound) | 80 | 70 | 50 | 20 | 0 | 5 | 10 | 25 |
| Right Wingarm | 27 | 27 | 20 | 20 | 0 | 5 | 15 | 10 |
| Right Wingarm (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Wingarm | 27 | 27 | 20 | 20 | 0 | 5 | 15 | 10 |
| Left Wingarm (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Right Foreleg | 42 | 42 | 25 | 10 | 0 | 5 | 5 | 5 |
| Right Foreleg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Foreleg | 42 | 42 | 25 | 10 | 0 | 5 | 5 | 5 |
| Left Foreleg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Tail | 38 | 38 | 25 | 10 | 0 | 5 | 10 | 5 |
| Tail (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Right Hind Leg | 38 | 38 | 35 | 10 | 0 | 5 | 5 | 5 |
| Right Hind Leg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Hind Leg | 38 | 38 | 35 | 10 | 0 | 5 | 5 | 5 |
| Left Hind Leg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Torso | 25 | 25 | 20 | 10 | 0 | 5 | 5 | 5 |
| Torso (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Neck | 45 | 45 | 25 | 15 | 0 | 5 | 10 | 5 |
| Neck (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Right Wing | 26 | 26 | 15 | 15 | 0 | 5 | 10 | 5 |
| Right Wing (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Wing | 26 | 26 | 15 | 15 | 0 | 5 | 10 | 5 |
| Left Wing (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Part | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head | 65 | 55 | 45 | 15 | 0 | 5 | 15 | 15 |
| Head (Wound) | 75 | 70 | 50 | 15 | 0 | 5 | 15 | 15 |
| Head (Weakness) | 75 | 70 | 50 | 15 | 0 | 5 | 15 | 15 |
| Antenna | 75 | 70 | 50 | 20 | 0 | 5 | 10 | 25 |
| Antenna (Wound) | 80 | 70 | 50 | 20 | 0 | 5 | 10 | 25 |
| Right Wingarm | 60 | 55 | 45 | 20 | 0 | 5 | 15 | 10 |
| Right Wingarm (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Wingarm | 60 | 55 | 45 | 20 | 0 | 5 | 15 | 10 |
| Left Wingarm (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Right Foreleg | 42 | 42 | 25 | 10 | 0 | 5 | 5 | 5 |
| Right Foreleg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Foreleg | 42 | 42 | 25 | 10 | 0 | 5 | 5 | 5 |
| Left Foreleg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Tail | 38 | 38 | 25 | 10 | 0 | 5 | 10 | 5 |
| Tail (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Right Hind Leg | 38 | 38 | 35 | 10 | 0 | 5 | 5 | 5 |
| Right Hind Leg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Hind Leg | 38 | 38 | 35 | 10 | 0 | 5 | 5 | 5 |
| Left Hind Leg (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Torso | 25 | 25 | 20 | 10 | 0 | 5 | 5 | 5 |
| Torso (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Neck | 45 | 45 | 25 | 15 | 0 | 5 | 10 | 5 |
| Neck (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Right Wing | 26 | 26 | 15 | 15 | 0 | 5 | 10 | 5 |
| Right Wing (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
| Left Wing | 26 | 26 | 15 | 15 | 0 | 5 | 10 | 5 |
| Left Wing (Wound) | 65 | 70 | 50 | 20 | 0 | 5 | 15 | 10 |
Status Effectiveness
| Status Effect | Initial Value | Increment | Max Value | Damage | Decay Every 10s |
|---|---|---|---|---|---|
| Poison |
250 | 150 | 700 | 150 | 5 |
| Sleep |
250 | 150 | 1150 | 0 | 5 |
| Paralysis |
300 | 200 | 1500 | 0 | 5 |
| Blast |
70 | 30 | 670 | 100 | 5 |
| Stun |
150 | 120 | 870 | 0 | 5 |
| Exhaust |
225 | 75 | 900 | 0 | 5 |
Part Information
| Part | Break Threshold | Kinsect Extract |
|---|---|---|
| Head | 800 | |
| Antenna | 200 | |
| Right Wingarm | 750 | |
| Left Wingarm | 750 | |
| Right Foreleg | 350 | |
| Left Foreleg | 350 | |
| Tail | 400 | |
| Right Hind Leg | 400 | |
| Left Hind Leg | 400 | |
| Torso | 450 | |
| Neck | 9999 | |
| Right Wing | 100 | |
| Left Wing | 100 |
Monster Materials
Some high-rank materials found in data mining do not match the rates in the monster field guide. They are gathered in a separate tab.
| Name | Qty | Prob | Method | |
|---|---|---|---|---|
| Gore Magala Scale+ | 1 | 24 | Carving | |
| Gore Magala Scale+ | 1 | 38 | Wound Destroyed Reward | |
| Gore Magala Scale+ | 1 | 40 | Carving (Rotten Monster Carcass) | |
| Gore Magala Scale+ | 1 | 60 | Carving (Rotten Severed Part) | |
| Gore Magala Scale+ | 1 | 22 | ||
| Gore Magala Carapace | 1 | 21 | ||
| Gore Magala Carapace | 1 | 30 | ||
| Gore Magala Carapace | 1 | 38 | ||
| Gore Magala Carapace | 1 | 22 | ||
| Gore Magala Wing+ | 1 | 100 | Broken Part Reward | |
| Gore Magala Wing+ | 1 | 100 | Broken Part Reward | |
| Gore Magala Wing+ | 1 | 13 | ||
| Gore Magala Wing+ | 1 | 13 | ||
| Gore Magala Ripclaw+ | 1 | 16 | ||
| Gore Magala Ripclaw+ | 1 | 21 | ||
| Gore Magala Tail | 1 | 93 | Carving (Severed Part) | |
| Gore Magala Tail | 1 | 11 | ||
| Gore Magala Tail | 1 | 40 | ||
| Gore Magala Tail | 1 | 11 | ||
| Gore Magala Feeler+ | 1 | 100 | Broken Part Reward | |
| Gore Magala Feeler+ | 1 | 11 | ||
| Gore Magala Nyctgem | 1 | 4 | ||
| Gore Magala Nyctgem | 1 | 7 | ||
| Gore Magala Nyctgem | 1 | 3 | ||
| Gore Magala Certificate S | 1 | 8 | Target Reward | |
| Frenzy Crystal | 1 | 30 | ||
| Frenzy Crystal | 1 | 24 | ||
| Wyverian Bloodstone | 1 | 70 | Tempered Wound Destroyed Reward | |
| Wyverian Bloodstone (L) | 1 | 23 | ||
| Wyverian Bloodstone Chunk | 1 | 7 |
| Name | Qty | Prob | Method | |
|---|---|---|---|---|
| Gore Magala Scale+ | 1 | 24 | Target Reward | |
| Gore Magala Carapace | 1 | 24 | ||
| Gore Magala Wing+ | 1 | 25 | ||
| Gore Magala Wing+ | 1 | 16 | ||
| Gore Magala Ripclaw+ | 1 | 25 | Target Reward | |
| Gore Magala Ripclaw+ | 1 | 22 | ||
| Gore Magala Tail | 1 | 18 | ||
| Gore Magala Tail | 1 | 11 | ||
| Gore Magala Feeler+ | 1 | 25 | ||
| Gore Magala Nyctgem | 1 | 100 | Target Reward | |
| Gore Magala Nyctgem | 1 | 7 | ||
| Gore Magala Nyctgem | 1 | 3 |