Guardian Fulgur Anjanath
| Guardian Fulgur Anjanath | ||
|---|---|---|
| Monster Size | Large Monster | |
| Monster Type | Construct | |
| Weakness Element | ||
Basic Information
Monster Intro: An artificial species created by an ancient civilization with a Fulgur Anjanath's power. They can discharge lightning and have a nasty bite.
Main Features: An artificial monster species created by an ancient civilization and imbued with Fulgur Anjanath's power. Guardian Fulgur Anjanath cannot reproduce and do not require food, relying instead on Wyvern Milk for energy. Not only can the lightning charged in their bodies be released as an attack, they can also use it to empower themselves and perform vicious biting attacks.
Hunting Guide: A hunter must watch out for a Guardian Fulgur Anjanath's sparks and teeth. While their lightning attacks alone are a threat, their maws infused with Guardian energy will cause wide-range explosions. Try to topple one by aggressively targeting its legs. The crystals that form from their attacks will explode through elemental interference, so Slinger ammo can also be effective.
Multi-language
| Chinese Simplified | Chinese Traditional | English | Japanese |
|---|---|---|---|
| 护雷颚龙 | 護雷顎龍 | Guardian Fulgur Anjanath | 護竜アンジャナフ亜種 |
Monster Hitzones
| Part | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head | 60 | 60 | 45 | 10 | 20 | 30 | 0 | 30 |
| Head (Wound) | 70 | 70 | 65 | 10 | 20 | 30 | 0 | 30 |
| Head (Weakness) | 100 | 100 | 100 | 10 | 20 | 30 | 0 | 30 |
| Nose | 65 | 60 | 55 | 15 | 25 | 35 | 0 | 30 |
| Nose (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Neck | 30 | 30 | 10 | 5 | 20 | 25 | 0 | 5 |
| Neck (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Torso | 30 | 30 | 45 | 5 | 15 | 20 | 0 | 0 |
| Torso (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Left Wing | 65 | 45 | 55 | 15 | 25 | 35 | 0 | 10 |
| Left Wing (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Right Wing | 65 | 45 | 55 | 15 | 25 | 35 | 0 | 10 |
| Right Wing (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Left Leg | 30 | 30 | 10 | 5 | 15 | 20 | 0 | 0 |
| Left Leg (Broken) | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Left Leg (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Right Leg | 30 | 30 | 10 | 5 | 15 | 20 | 0 | 0 |
| Right Leg (Broken) | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Right Leg (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Tail | 60 | 60 | 75 | 10 | 20 | 25 | 0 | 5 |
| Tail (Broken) | 60 | 60 | 75 | 10 | 20 | 20 | 0 | 5 |
| Tail (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| 60 | 60 | 45 | 10 | 20 | 30 | 0 | 30 |
| Part | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head | 55 | 55 | 45 | 10 | 30 | 20 | 0 | 30 |
| Head (Wound) | 70 | 70 | 65 | 10 | 20 | 30 | 0 | 30 |
| Head (Weakness) | 100 | 100 | 100 | 10 | 20 | 30 | 0 | 30 |
| Nose | 65 | 60 | 55 | 15 | 40 | 25 | 0 | 30 |
| Nose (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Neck | 26 | 26 | 10 | 5 | 25 | 20 | 0 | 5 |
| Neck (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Torso | 26 | 26 | 40 | 5 | 20 | 15 | 0 | 0 |
| Torso (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Left Wing | 55 | 40 | 50 | 15 | 40 | 25 | 0 | 10 |
| Left Wing (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Right Wing | 55 | 40 | 50 | 15 | 40 | 25 | 0 | 10 |
| Right Wing (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Left Leg | 35 | 35 | 15 | 5 | 20 | 15 | 0 | 0 |
| Left Leg (Broken) | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Left Leg (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Right Leg | 35 | 35 | 15 | 5 | 20 | 15 | 0 | 0 |
| Right Leg (Broken) | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Right Leg (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Tail | 55 | 55 | 70 | 10 | 25 | 20 | 0 | 5 |
| Tail (Broken) | 60 | 60 | 75 | 10 | 20 | 20 | 0 | 5 |
| Tail (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| 60 | 60 | 45 | 10 | 20 | 30 | 0 | 30 |
| Part | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head | 60 | 60 | 45 | 10 | 20 | 30 | 0 | 30 |
| Head (Wound) | 70 | 70 | 65 | 10 | 20 | 30 | 0 | 30 |
| Head (Weakness) | 100 | 100 | 100 | 10 | 20 | 30 | 0 | 30 |
| Nose | 65 | 60 | 55 | 15 | 25 | 35 | 0 | 30 |
| Nose (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Neck | 30 | 30 | 10 | 5 | 20 | 25 | 0 | 5 |
| Neck (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Torso | 30 | 30 | 45 | 5 | 15 | 20 | 0 | 0 |
| Torso (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Left Wing | 65 | 45 | 55 | 15 | 25 | 35 | 0 | 10 |
| Left Wing (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Right Wing | 65 | 45 | 55 | 15 | 25 | 35 | 0 | 10 |
| Right Wing (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Left Leg | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Left Leg (Broken) | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Left Leg (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Right Leg | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Right Leg (Broken) | 45 | 45 | 50 | 5 | 20 | 20 | 0 | 0 |
| Right Leg (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| Tail | 60 | 60 | 75 | 10 | 20 | 20 | 0 | 5 |
| Tail (Broken) | 60 | 60 | 75 | 10 | 20 | 20 | 0 | 5 |
| Tail (Wound) | 60 | 60 | 55 | 10 | 20 | 25 | 0 | 25 |
| 60 | 60 | 45 | 10 | 20 | 30 | 0 | 30 |
Status Effectiveness
| Status Effect | Initial Value | Increment | Max Value | Damage | Decay Every 10s |
|---|---|---|---|---|---|
| Poison |
250 | 150 | 700 | 150 | 5 |
| Sleep |
150 | 100 | 750 | 0 | 5 |
| Paralysis |
180 | 130 | 960 | 0 | 5 |
| Blast |
70 | 30 | 670 | 100 | 5 |
| Stun |
120 | 100 | 720 | 0 | 5 |
| Exhaust |
0 | 0 | 0 | 0 | 0 |
Part Information
| Part | Break Threshold | Kinsect Extract |
|---|---|---|
| Head | 320 | |
| Nose | 0 | |
| Neck | 210 | |
| Torso | 350 | |
| Left Wing | 0 | |
| Right Wing | 0 | |
| Left Leg | 600 | |
| Right Leg | 600 | |
| Tail | 320 | |
| 0 |
Monster Materials
Some high-rank materials found in data mining do not match the rates in the monster field guide. They are gathered in a separate tab.
| Name | Qty | Prob | Method | |
|---|---|---|---|---|
| Guardian Fulgur Scale+ | 1 | 23 | Target Reward | |
| Guardian Fulgur Pelt+ | 1 | 23 | ||
| Guardian Fulgur Fang+ | 1 | 33 | Target Reward | |
| Guardian Fulgur Fang+ | 1 | 16 | ||
| Guardian Fulgur Nosebone+ | 1 | 21 | ||
| Guardian Fulgur Nosebone+ | 1 | 10 | ||
| Guardian Fulgur Tail | 1 | 21 | ||
| Guardian Fulgur Tail | 1 | 10 | ||
| Guardian Fulgur Gem | 1 | 100 | Target Reward | |
| Guardian Fulgur Gem | 1 | 7 | ||
| Guardian Fulgur Gem | 1 | 3 | ||
| Thunder Sac | 2 | 18 | ||
| Thunder Sac | 1 | 15 |