Zoh Shia
| Zoh Shia | ||
|---|---|---|
| Monster Size | Large Monster | |
| Monster Type | Construct | |
| Weakness Element | ||
Basic Information
Monster Intro: A Guardian created to be Wyveria's savior. It was feeding off the Dragontorch, drawing from the vast stores of energy while it slumbered.
Main Features: A massive Guardian that has been feeding off the Dragontorch's energy. Its body is encased in crystallized Wyvern Milk, allowing it to regenerate. Zoh Shia, like other Guardians, excels at energy attacks and can produce repeated explosions to crystallize the whole area. Beneath its white Guardian coat, its body pulses with dark recollection—which you may see, should it reveal its full power from the days of yore.
Hunting Guide: Zoh Shia share the same basic traits of other Guardians. The crystals on their wings and heads can be stripped away to deplete their energy stores. The white crystals on their bodies will grow back weaker, making them easier to destroy a second time. The crystals they create will detonate if they take elemental damage, but a talented hunter can use elemental Slinger ammo and smart maneuvering to make good use of them.
Multi-language
| Chinese Simplified | Chinese Traditional | English | Japanese |
|---|---|---|---|
| 白炽龙 | 白熾龍 | Zoh Shia | ゾ・シア |
Monster Hitzones
| Part | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head (Crystalized) | 40 | 45 | 45 | 10 | 5 | 5 | 5 | 15 |
| L Wingarm (Crystalized) | 40 | 40 | 10 | 10 | 5 | 5 | 5 | 15 |
| R Wingarm (Crystalized) | 40 | 40 | 10 | 10 | 5 | 5 | 5 | 15 |
| Head | 65 | 70 | 65 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 75 | 80 | 75 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 70 | 75 | 70 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm | 85 | 85 | 60 | 20 | 5 | 15 | 5 | 30 |
| Left Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Left Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm | 85 | 85 | 60 | 20 | 5 | 15 | 5 | 30 |
| Right Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Right Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Head | 65 | 70 | 65 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 75 | 80 | 75 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 70 | 75 | 70 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm | 85 | 85 | 60 | 20 | 5 | 15 | 5 | 30 |
| Left Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Left Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm | 85 | 85 | 60 | 20 | 5 | 15 | 5 | 30 |
| Right Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Right Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Left Foreleg | 45 | 45 | 45 | 10 | 5 | 5 | 5 | 15 |
| Left Foreleg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Right Foreleg | 45 | 45 | 45 | 10 | 5 | 5 | 5 | 15 |
| Right Foreleg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Left Hind Leg | 25 | 25 | 25 | 5 | 5 | 5 | 5 | 10 |
| Left Hind Leg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Right Hind Leg | 25 | 25 | 25 | 5 | 5 | 5 | 5 | 10 |
| Right Hind Leg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Neck | 30 | 30 | 40 | 5 | 5 | 5 | 5 | 30 |
| Neck (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Torso | 25 | 25 | 5 | 5 | 5 | 5 | 5 | 10 |
| Torso (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Tail | 35 | 35 | 40 | 10 | 5 | 5 | 5 | 10 |
| Tail (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Part | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head (Crystalized) | 40 | 45 | 45 | 10 | 5 | 5 | 5 | 15 |
| L Wingarm (Crystalized) | 40 | 40 | 10 | 10 | 5 | 5 | 5 | 15 |
| R Wingarm (Crystalized) | 40 | 40 | 10 | 10 | 5 | 5 | 5 | 15 |
| Head | 65 | 70 | 65 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 75 | 80 | 75 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 70 | 75 | 70 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm | 65 | 65 | 55 | 5 | 5 | 5 | 5 | 10 |
| Left Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Left Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm | 65 | 65 | 55 | 5 | 5 | 5 | 5 | 10 |
| Right Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Right Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Head | 65 | 70 | 65 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 75 | 80 | 75 | 15 | 5 | 10 | 5 | 30 |
| Head (Wound) | 70 | 75 | 70 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm | 65 | 65 | 55 | 5 | 5 | 5 | 5 | 10 |
| Left Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Left Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Left Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm | 65 | 65 | 55 | 5 | 5 | 5 | 5 | 10 |
| Right Wingarm (Wound) | 95 | 95 | 70 | 20 | 5 | 15 | 5 | 30 |
| Right Wingarm (Wound) | 90 | 90 | 65 | 10 | 5 | 5 | 5 | 20 |
| Right Wingarm (Weakness) | 100 | 100 | 100 | 10 | 5 | 5 | 5 | 20 |
| Left Foreleg | 50 | 50 | 50 | 15 | 5 | 10 | 5 | 20 |
| Left Foreleg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Right Foreleg | 50 | 50 | 50 | 15 | 5 | 10 | 5 | 20 |
| Right Foreleg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Left Hind Leg | 40 | 40 | 40 | 10 | 5 | 5 | 5 | 20 |
| Left Hind Leg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Right Hind Leg | 40 | 40 | 40 | 10 | 5 | 5 | 5 | 20 |
| Right Hind Leg (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Neck | 35 | 35 | 45 | 15 | 5 | 10 | 5 | 30 |
| Neck (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Torso | 30 | 30 | 10 | 10 | 5 | 5 | 5 | 20 |
| Torso (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
| Tail | 45 | 45 | 45 | 10 | 5 | 5 | 5 | 30 |
| Tail (Wound) | 60 | 60 | 60 | 15 | 5 | 10 | 5 | 30 |
Status Effectiveness
| Status Effect | Initial Value | Increment | Max Value | Damage | Decay Every 10s |
|---|---|---|---|---|---|
| Poison |
150 | 100 | 550 | 200 | 5 |
| Sleep |
150 | 100 | 750 | 0 | 5 |
| Paralysis |
180 | 130 | 960 | 0 | 5 |
| Blast |
70 | 30 | 670 | 100 | 5 |
| Stun |
150 | 120 | 870 | 0 | 5 |
| Exhaust |
0 | 0 | 0 | 0 | 0 |
Part Information
| Part | Break Threshold | Kinsect Extract |
|---|---|---|
| Head (Crystalized) | 55 | |
| L Wingarm (Crystalized) | 28 | |
| R Wingarm (Crystalized) | 28 | |
| Head | 500 | |
| Left Wingarm | 550 | |
| Right Wingarm | 550 | |
| Head | 400 | |
| Left Wingarm | 300 | |
| Right Wingarm | 300 | |
| Left Foreleg | 300 | |
| Right Foreleg | 300 | |
| Left Hind Leg | 400 | |
| Right Hind Leg | 400 | |
| Neck | 9999 | |
| Torso | 9999 | |
| Tail | 300 |
Monster Materials
Some high-rank materials found in data mining do not match the rates in the monster field guide. They are gathered in a separate tab.
| Name | Qty | Prob | Method | |
|---|---|---|---|---|
| Nourishing Extract | 1 | 30 | ||
| Guardian Scale | 1 | 50 | Carving | |
| Guardian Scale | 1 | 100 | Broken Part Reward | |
| Guardian Scale | 1 | 100 | Broken Part Reward | |
| Guardian Scale | 1 | 50 | Wound Destroyed Reward | |
| Guardian Scale | 1 | 50 | Carving (Rotten Monster Carcass) | |
| Guardian Scale | 1 | 100 | Carving (Rotten Severed Part) | |
| Guardian Scale | 1 | 15 | ||
| Tough Guardian Bone | 1 | 20 | ||
| Guardian Blood | 1 | 100 | Carving (Severed Part) | |
| Guardian Blood | 1 | 20 | Target Reward | |
| Guardian Blood | 1 | 100 | Broken Part Reward | |
| Guardian Blood | 1 | 20 | ||
| Guardian Blood | 1 | 50 | ||
| Guardian Pelt | 1 | 100 | Broken Part Reward | |
| Guardian Pelt | 1 | 100 | Broken Part Reward | |
| Guardian Pelt | 1 | 30 | ||
| Guardian Pelt | 1 | 50 | ||
| Guardian Pelt | 1 | 15 |
| Name | Qty | Prob | Method | |
|---|---|---|---|---|
| Guardian Blood+ | 1 | 30 | ||
| Zoh Shia Certificate S | 1 | 8 | Target Reward | |
| Zoh Shia Crystalscale | 1 | 24 | Carving | |
| Zoh Shia Crystalscale | 1 | 40 | Wound Destroyed Reward | |
| Zoh Shia Crystalscale | 1 | 40 | Carving (Rotten Monster Carcass) | |
| Zoh Shia Crystalscale | 1 | 60 | Carving (Rotten Severed Part) | |
| Zoh Shia Crystalscale | 1 | 20 | ||
| Zoh Shia Layershell | 1 | 22 | ||
| Zoh Shia Layershell | 1 | 35 | ||
| Zoh Shia Layershell | 1 | 30 | ||
| Zoh Shia Layershell | 1 | 20 | ||
| Zoh Shia Stakeclaw | 1 | 100 | Broken Part Reward | |
| Zoh Shia Stakeclaw | 1 | 100 | Broken Part Reward | |
| Zoh Shia Stakeclaw | 1 | 16 | ||
| Zoh Shia Stakeclaw | 1 | 25 | ||
| Zoh Shia Stakeclaw | 1 | 18 | ||
| Zoh Shia Crystalhorn | 1 | 100 | Broken Part Reward | |
| Zoh Shia Crystalhorn | 1 | 11 | ||
| Zoh Shia Crystalhorn | 1 | 8 | ||
| Zoh Shia Crystaltail | 1 | 93 | Carving (Severed Part) | |
| Zoh Shia Crystaltail | 1 | 11 | ||
| Zoh Shia Crystaltail | 1 | 40 | ||
| Zoh Shia Crystaltail | 1 | 8 | ||
| Faux Whitegleam Orb | 1 | 3 | ||
| Faux Whitegleam Orb | 1 | 7 | ||
| Faux Whitegleam Orb | 1 | 3 | ||
| Blackember Mass | 1 | 100 | Broken Part Reward | |
| Blackember Mass | 1 | 100 | Broken Part Reward | |
| Blackember Mass | 1 | 13 | ||
| Blackember Mass | 1 | 15 |
| Name | Qty | Prob | Method | |
|---|---|---|---|---|
| Zoh Shia Crystalscale | 1 | 24 | Target Reward | |
| Zoh Shia Layershell | 1 | 24 | ||
| Zoh Shia Stakeclaw | 1 | 25 | Target Reward | |
| Zoh Shia Stakeclaw | 1 | 18 | ||
| Zoh Shia Crystalhorn | 1 | 25 | ||
| Zoh Shia Crystalhorn | 1 | 8 | ||
| Zoh Shia Crystaltail | 1 | 18 | ||
| Zoh Shia Crystaltail | 1 | 8 | ||
| Faux Whitegleam Orb | 1 | 100 | Target Reward | |
| Faux Whitegleam Orb | 1 | 7 | ||
| Faux Whitegleam Orb | 1 | 3 | ||
| Blackember Mass | 1 | 25 | ||
| Blackember Mass | 1 | 15 |