Bow List by Element
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
Fire Bow
| Name | Attack | Elem | Affn |
|---|---|---|---|
| Firetrail Leviora | 264 / 220 | 5 | |
| Solar Spicule | 252 / 210 | 15 | |
| Strange Kut-Ku Stave | 240 / 200 | 0 | |
| Queen's Melody | 252 / 210 | 15 | |
| Dark Filament | 240 / 200 | 10 |
Water Bow
| Name | Attack | Elem | Affn |
|---|---|---|---|
| Khviluk-of-the-Waves | 288 / 240 | -20 | |
| Bookwilthe's Punisher | 276 / 230 | 0 | |
| Heaven's Manna | 252 / 210 | 15 |
Ice Bow
| Name | Attack | Elem | Affn |
|---|---|---|---|
| Windbrace Ibami | 264 / 220 | 0 | |
| Singha Sharanga | 276 / 230 | -10 |
Thunder Bow
| Name | Attack | Elem | Affn |
|---|---|---|---|
| Perkonis Clairbow | 264 / 220 | 0 | |
| Fulgurbow Guardiana | 240 / 200 | 15 | |
| High Voltsender | 264 / 220 | 0 |
Dragon Bow
| Name | Attack | Elem | Affn |
|---|---|---|---|
| G. Renowned Tristram | 288 / 240 | -10 | |
| Verzweiflung | 252 / 210 | 20 | |
| Renowned Tristram | 264 / 220 | 0 | |
| Blazing Samira | 264 / 220 | 5 |