Look up Heavy Bowgun by Ammo
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
HBG that Fires Normal Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| G. Aeternal Palamedes | 360 / 240 | -10 | 3 | 2 |
| Insurrection Cannon | 300 / 200 | 20 | 3 | 2 |
HBG that Fires Pierce Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Buster Blaster | 300 / 200 | 15 | 3 | 2 |
| Ableben Abzug | 300 / 200 | 20 | 3 | 3 |
| Mountainous Roar | 315 / 210 | 15 | 3 | 5 |
HBG that Fires Spread Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Dalgap-of-the-Waves | 360 / 240 | -15 | 3 | 2 |
| Aeternal Palamedes | 330 / 220 | 0 | 3 | 3 |
| Insurrection Cannon | 300 / 200 | 20 | 3 | 2 |
HBG that Fires Sticky Ammo
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Heavy Shooter | 345 / 230 | 0 | 2 | 2 |
| Wild Stinger | 330 / 220 | 5 | 2 | 2 |
| Dalgap-of-the-Waves | 360 / 240 | -15 | 2 | 2 |
| Abaddonian Muneo | 345 / 230 | -15 | 2 | 3 |
| Tanksorcerer | 345 / 230 | 0 | 2 | 2 |
| Gravios Gigahowl | 360 / 240 | -15 | 3 | 2 |
| Blazing Mitran | 330 / 220 | 5 | 2 | 2 |
HBG that Fires Flaming Ammo
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Steel Assault | 330 / 220 | 0 | 1 | 7 |
| Buster Blaster | 300 / 200 | 15 | 1 | 7 |
| Precipice Malmiam | 315 / 210 | 0 | 1 | 7 |
| Ableben Abzug | 300 / 200 | 20 | 2 | 5 |
HBG that Fires Water Ammo
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Precipice Malmiam | 315 / 210 | 0 | 1 | 1 |
| G. Aeternal Palamedes | 360 / 240 | -10 | 1 | 2 |
| Ableben Abzug | 300 / 200 | 20 | 1 | 3 |
| Aeternal Palamedes | 330 / 220 | 0 | 1 | 3 |
| Blazing Mitran | 330 / 220 | 5 | 1 | 2 |
| Insurrection Cannon | 300 / 200 | 20 | 1 | 2 |
HBG that Fires Freeze Ammo
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Esperanza Cannon | 315 / 210 | 0 | 1 | 4 |
| Rompo Latrotox | 330 / 220 | 0 | 1 | 7 |
| Buster Blaster | 300 / 200 | 15 | 1 | 3 |
| Tanksorcerer | 345 / 230 | 0 | 2 | 5 |
| Queen's Farflier | 315 / 210 | 15 | 2 | 3 |
| Insurrection Cannon | 300 / 200 | 20 | 2 | 2 |
HBG that Fires Thunder Ammo
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Wild Stinger | 330 / 220 | 5 | 2 | 4 |
| Super Kut-Ku Cannon | 330 / 220 | 0 | 1 | 3 |
| Fulgurblast Guardiana | 315 / 210 | 15 | 1 | 4 |
| Thunderblitz Cannon | 330 / 220 | 0 | 2 | 3 |
HBG that Fires Dragon Ammo
| Name | Attack | Affn | Ammo Lv | Load Count |
|---|---|---|---|---|
| Buster Blaster | 300 / 200 | 15 | 2 | 4 |
| Precipice Malmiam | 315 / 210 | 0 | 1 | 3 |
| Gravios Gigahowl | 360 / 240 | -15 | 1 | 5 |
| Mountainous Roar | 315 / 210 | 15 | 1 | 4 |