Hunting Horn List by Element
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
Fire Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Rathalos Feroce | 840 / 200 | 15 |
| |||||||||||||||
| Kut-Ku Cantabile | 966 / 230 | 0 |
| |||||||||||||||
| Rathalos Feroce | 840 / 200 | 10 |
|
Water Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandsea Ghantisil | 882 / 210 | 10 |
| |||||||||||||||
| Kae-Jin's Lament | 924 / 220 | 0 |
| |||||||||||||||
| Summoning Bell | 882 / 210 | 15 |
|
Ice Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipice Kovira | 882 / 210 | 0 |
|
Thunder Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perun Clairhorn | 924 / 220 | 0 |
| |||||||||||||||
| Fulgurhowl Guardiana | 882 / 210 | 15 |
| |||||||||||||||
| Lagia Thunderpeal | 966 / 230 | 0 |
|
Dragon Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Resounding Galahad | 966 / 230 | -10 |
| |||||||||||||||
| Gramklang | 840 / 200 | 20 |
| |||||||||||||||
| Resounding Galahad | 882 / 210 | 0 |
| |||||||||||||||
| Blazing Gariel | 924 / 220 | 5 |
|
Poison Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazed Melody | 966 / 230 | 0 |
| |||||||||||||||
| Queen Chordmaker | 840 / 200 | 15 |
|
Paralysis Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glass Royale | 840 / 200 | 0 |
|
Blast Hunting Horn
| Name | Attack | Elem | Affn | Sharpness (Default / Lv5.Handicraft) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajara-Jivaka | 882 / 210 | 10 |
|