Difference between revisions of "Skill/ThunderResistance"

From GameCat
(Automatically generated by bot account)
 
m (Automatically generated by bot account)
 
Line 39: Line 39:
! class="unsortable" style="width:150px;" | Skill name
! class="unsortable" style="width:150px;" | Skill name
! class="unsortable" style="width:200px;" | Skill description
! class="unsortable" style="width:200px;" | Skill description
! class="unsortable" style="width:70px;" | Max level
! class="unsortable" style="width:70px;" | Max lv
! class="unsortable" style="width:380px;" | Skill effects
! class="unsortable" style="width:380px;" | Skill effects
|-
|-
Line 51: Line 51:
|}
|}
This skill can be obtained from the decoration「[[Decoration/ThunderResJewel|Thunder Res Jewel 1]]」.
This skill can be obtained from the decoration「[[Decoration/ThunderResJewel|Thunder Res Jewel 1]]」.
{| class="wikitable sortable" style="width:650px;"
{| class="wikitable sortable" style="width:700px;"
|-
|-
! class="unsortable" style="width:60px;" | Slot
! class="unsortable" style="width:60px;" | Slot
! class="unsortable" style="width:60px;" | Rarity
! class="unsortable" style="width:60px;" | Rarity
! class="unsortable" style="width:80px;" | Price
! class="unsortable" style="width:80px;" | Price
! class="unsortable" style="width:200px;" | Unlock condition
! class="unsortable" style="width:250px;" | Unlock condition
! class="unsortable" style="width:250px;" | Materials required
! class="unsortable" style="width:250px;" | Materials required
|- style="text-align:center;"
|- style="text-align:center;"
Line 69: Line 69:
|}
|}
This skill can be obtained from the decoration「[[Decoration/HardThunderResJewel|Hard Thunder Res Jewel 4]]」.
This skill can be obtained from the decoration「[[Decoration/HardThunderResJewel|Hard Thunder Res Jewel 4]]」.
{| class="wikitable sortable" style="width:650px;"
{| class="wikitable sortable" style="width:700px;"
|-
|-
! class="unsortable" style="width:60px;" | Slot
! class="unsortable" style="width:60px;" | Slot
! class="unsortable" style="width:60px;" | Rarity
! class="unsortable" style="width:60px;" | Rarity
! class="unsortable" style="width:80px;" | Price
! class="unsortable" style="width:80px;" | Price
! class="unsortable" style="width:200px;" | Unlock condition
! class="unsortable" style="width:250px;" | Unlock condition
! class="unsortable" style="width:250px;" | Materials required
! class="unsortable" style="width:250px;" | Materials required
|- style="text-align:center;"
|- style="text-align:center;"
Line 91: Line 91:
{| class="wikitable sortable" style="width:700px;"
{| class="wikitable sortable" style="width:700px;"
|-
|-
! style="width:80px;" | Armor type
! style="width:70px;" | Type
! style="width:200px;" | Armor name
! style="width:250px;" | Armor name
! style="width:120px;" | Rank
! style="width:80px;" | Rank
! class="unsortable" style="width:300px;" | Armor skills
! class="unsortable" style="width:300px;" | Armor skills
|- style="text-align:center;"
|- style="text-align:center;"
| data-sort-value="3" | [[File:Waist_armor_icon.jpg|18px|腰部防具]]
| data-sort-value="3" | [[File:Waist_armor_icon.jpg|18px|Waist armor]]
| [[Armor/EdelArmorset|Edel Folia]]
| [[Armor/EdelArmorset|Edel Folia]]
| Low
| Low
Line 110: Line 110:
|}
|}
|- style="text-align:center;"
|- style="text-align:center;"
| data-sort-value="4" | [[File:Legs_armor_icon.jpg|18px|腿部防具]]
| data-sort-value="4" | [[File:Legs_armor_icon.jpg|18px|Leg armor]]
| [[Armor/EdelArmorset|Edel Roots]]
| [[Armor/EdelArmorset|Edel Roots]]
| Low
| Low

Latest revision as of 07:25, 17 October 2022

Home Page
Monsters

Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button phone menu button to navigate. You can swipe left and right to read the full table(s) in each page.

Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!

Increases thunder resistance. Also improves defense at higher levels.

Multi-language

English Chinese (simplified) Chinese (traditional) Japanese
Skill name Thunder Resistance 雷耐性 雷耐性 雷耐性
Deco name Thunder Res Jewel 1 耐雷珠【1】 耐雷珠【1】 耐雷珠【1】
Deco name Hard Thunder Res Jewel 4 耐雷珠 III【4】 耐雷珠 III【4】 耐雷珠 III【4】

Skill info

Skill name Skill description Max lv Skill effects
Thunder Resistance Increases thunder resistance. Also improves defense at higher levels. 3
  • Lv1. Thunder resistance +6
  • Lv2. Thunder resistance +12
  • Lv3. Thunder resistance +20 Defense +10

This skill can be obtained from the decoration「Thunder Res Jewel 1」.

Slot Rarity Price Unlock condition Materials required
1-star 4 Zenny 500 Reach high rank (HR4)

Aquaglow Jewel Aquaglow Jewel x1

Pearl Hide Pearl Hide x2

This skill can be obtained from the decoration「Hard Thunder Res Jewel 4」.

Slot Rarity Price Unlock condition Materials required
4-star 8 Zenny 6000 No info yet

Lazurite Jewel Lazurite Jewel x6

Vespoid Razorwing Vespoid Razorwing x2

Monster Essence Monster Essence x2

Armors with this skill

Type Armor name Rank Armor skills
Waist armor Edel Folia Low
Thunder Resistance
Leg armor Edel Roots Low
Thunder Resistance