Bird Wyvern Gem
From GameCat
Home Page
|
Monsters
|
Armors
|
||
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
A valuable gem that can be harvested from bird wyverns. Said to fetch a high price on the market.
Multi-language
English | Chinese (simplified) | Chinese (traditional) | Japanese |
---|---|---|---|
Bird Wyvern Gem | 鸟龙玉 | 鳥龍玉 | 鳥竜玉 |
Basic info
Category | Rarity | Buy value | Sell value |
---|---|---|---|
Material | 7 | — | 4800 |
Category description
- Material: refers to ingredients that hunters use to forge or upgrade equipments, as well as to create craftable items.
- Item: refers to things that hunters can craft or consume, as well as hunting tools and room decorations.
- Payoff item: refers to rare things hunters discover in the wild, which are usually specific to certain locales. They are exchanged into Kamura points, and are occasionally side quest targets.
How to obtain
Market | Argosy exchange | Crafting | Submarine | Meowcenary |
---|---|---|---|---|
✘ | ✘ | ✘ | ✘ | ✘ |
Cohoot nest | Supply box | Gathering | Monster material | Quest reward |
✘ | ✘ | ✘ | ✔ | ✔ |
"Gathering" includes plants, ore, bones, junk piles, etc.
Monster materials
Monster | Rank | Obtain method | QTY | Prob |
---|---|---|---|---|
Great Baggi | High | Target reward | 1 | 3% |
Great Baggi | High | Capture reward | 1 | 5% |
Great Baggi | High | Carve (Body) | 1 | 3% |
Great Baggi | High | Part break (Head) | 1 | 10% |
Great Baggi | High | Drop (Normal) | 1 | 1% |
Great Baggi | Master | Capture reward | 1 | 6% |
Great Baggi | Master | Carve (Body) | 1 | 4% |
Great Baggi | Master | Drop (Normal) | 1 | 4% |
Great Wroggi | High | Target reward | 1 | 3% |
Great Wroggi | High | Capture reward | 1 | 5% |
Great Wroggi | High | Carve (Body) | 1 | 3% |
Great Wroggi | High | Part break (Head) | 1 | 12% |
Great Wroggi | High | Drop (Normal) | 1 | 1% |
Great Wroggi | Master | Capture reward | 1 | 6% |
Great Wroggi | Master | Carve (Body) | 1 | 4% |
Aknosom | High | Target reward | 1 | 3% |
Aknosom | High | Capture reward | 1 | 5% |
Aknosom | High | Carve (Body) | 1 | 3% |
Aknosom | High | Part break (Beak) | 1 | 5% |
Aknosom | High | Drop (Normal) | 1 | 1% |
Aknosom | Master | Capture reward | 1 | 6% |
Aknosom | Master | Carve (Body) | 1 | 5% |
Great Izuchi | High | Target reward | 1 | 2% |
Great Izuchi | High | Capture reward | 1 | 3% |
Great Izuchi | High | Carve (Body) | 1 | 1% |
Great Izuchi | High | Part break (Head) | 1 | 3% |
Great Izuchi | High | Drop (Normal) | 1 | 1% |
Great Izuchi | Master | Capture reward | 1 | 6% |
Great Izuchi | Master | Carve (Body) | 1 | 4% |
Great Izuchi | Master | Drop (Normal) | 1 | 4% |
Pukei-Pukei | High | Target reward | 1 | 3% |
Pukei-Pukei | High | Capture reward | 1 | 5% |
Pukei-Pukei | High | Carve (Tail) | 1 | 4% |
Pukei-Pukei | High | Part break (Head) | 1 | 3% |
Pukei-Pukei | High | Drop (Normal) | 1 | 1% |
Pukei-Pukei | Master | Capture reward | 1 | 5% |
Kulu-Ya-Ku | High | Target reward | 1 | 3% |
Kulu-Ya-Ku | High | Capture reward | 1 | 5% |
Kulu-Ya-Ku | High | Carve (Body) | 1 | 3% |
Kulu-Ya-Ku | High | Part break (Head) | 1 | 5% |
Kulu-Ya-Ku | High | Drop (Normal) | 1 | 1% |
Kulu-Ya-Ku | Master | Capture reward | 1 | 6% |
Quest rewards
Quest type | Level | Quest name | Obtain method | QTY | Prob |
---|---|---|---|---|---|
HR event | 4⭐ | Dancing Parasol, Snowy Breeze | Target reward | 1 | 4% |
HR event | 5⭐ | Soaring Desire | Target reward | 1 | 3% |
HR event | 7⭐ | Rajang's Holiday Special | Target reward | 1 | 8% |
HR event | 5⭐ | Dastardly Vile Aknosom Trio | Target reward | 1 | 5% |
HR event | 7⭐ | Memories of That Day | Target reward | 1 | 5% |