Difference between revisions of "Material/GoreMagalaShredder"
From GameCat (MHR:S)
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 87: | Line 87: | ||
| 1 | | 1 | ||
| 16% | | 16% | ||
|- | |||
| [[Monster/ChaoticGoreMagala|Chaotic Gore Magala]] | |||
| Master | |||
| Target reward | |||
| 1 | |||
| 15% | |||
|- | |||
| [[Monster/ChaoticGoreMagala|Chaotic Gore Magala]] | |||
| Master | |||
| Carve (Body) | |||
| 1 | |||
| 10% | |||
|- | |||
| [[Monster/ChaoticGoreMagala|Chaotic Gore Magala]] | |||
| Master | |||
| Part break (Left Wingarm) | |||
| 1 | |||
| 40% | |||
|- | |||
| [[Monster/ChaoticGoreMagala|Chaotic Gore Magala]] | |||
| Master | |||
| Part break (Left Wingarm) | |||
| 2 | |||
| 20% | |||
|- | |||
| [[Monster/ChaoticGoreMagala|Chaotic Gore Magala]] | |||
| Master | |||
| Drop (Riding) | |||
| 1 | |||
| 15% | |||
|- | |||
| [[Monster/ChaoticGoreMagala|Chaotic Gore Magala]] | |||
| Master | |||
| Palico collection | |||
| 1 | |||
| 10% | |||
|} | |} | ||
= Quest rewards = | = Quest rewards = | ||
Line 92: | Line 128: | ||
{| class="wikitable sortable" style="width:700px;" | {| class="wikitable sortable" style="width:700px;" | ||
|- | |- | ||
! style="width: | ! style="width:105px;" | Quest type | ||
! style="width: | ! style="width:70px;" | Level | ||
! class="unsortable" style="width:320px;" | Quest name | ! class="unsortable" style="width:320px;" | Quest name | ||
! style="width: | ! style="width:115px;" | Obtain method | ||
! style="width:45px;" | QTY | ! style="width:45px;" | QTY | ||
! style="width:45px;" | Prob | ! style="width:45px;" | Prob | ||
Line 105: | Line 141: | ||
| 1 | | 1 | ||
| 15% | | 15% | ||
|- | |||
| MR hub | |||
| 6⭐ | |||
| [[Quest/Hub/AdvancedInfestationInfiltration|Advanced: Infestation Infiltration]] | |||
| Target reward | |||
| 1 | |||
| 16% | |||
|- | |||
| MR event | |||
| 6⭐ | |||
| [[Quest/Event/DualThreatSeethingChaos|Dual Threat: Seething Chaos]] | |||
| Target reward | |||
| 1 | |||
| 16% | |||
|} | |} | ||
</div> | </div> |
Latest revision as of 14:04, 9 June 2023
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
A grotesque claw that sows madness. Some smithies shun it, fearing infection.
Multi-language
English | Chinese (simplified) | Chinese (traditional) | Japanese |
---|---|---|---|
Gore Magala Shredder | 黑蚀龙的刚惨爪 | 黑蝕龍的剛慘爪 | 黒蝕竜の剛惨爪 |
Basic info
Category description
- Material: refers to ingredients that hunters use to forge or upgrade equipments, as well as to create craftable items.
- Item: refers to things that hunters can craft or consume, as well as hunting tools and room decorations.
- Payoff item: refers to rare things hunters discover in the wild, which are usually specific to certain locales. They are exchanged into Kamura points, and are occasionally side quest targets.
How to obtain
No info yet. Will be updated!
Monster materials
Monster | Rank | Obtain method | QTY | Prob |
---|---|---|---|---|
Gore Magala | Master | Target reward | 1 | 26% |
Gore Magala | Master | Carve (Body) | 1 | 22% |
Gore Magala | Master | Part break () | 1 | 60% |
Gore Magala | Master | Part break () | 2 | 20% |
Gore Magala | Master | Drop (Riding) | 1 | 15% |
Gore Magala | Master | Palico collection | 1 | 16% |
Chaotic Gore Magala | Master | Target reward | 1 | 15% |
Chaotic Gore Magala | Master | Carve (Body) | 1 | 10% |
Chaotic Gore Magala | Master | Part break (Left Wingarm) | 1 | 40% |
Chaotic Gore Magala | Master | Part break (Left Wingarm) | 2 | 20% |
Chaotic Gore Magala | Master | Drop (Riding) | 1 | 15% |
Chaotic Gore Magala | Master | Palico collection | 1 | 10% |
Quest rewards
Quest type | Level | Quest name | Obtain method | QTY | Prob |
---|---|---|---|---|---|
MR hub | 6⭐ | Mystery Shrouded in Mist | Target reward | 1 | 15% |
MR hub | 6⭐ | Advanced: Infestation Infiltration | Target reward | 1 | 16% |
MR event | 6⭐ | Dual Threat: Seething Chaos | Target reward | 1 | 16% |