Flooded Forest Fiasco
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Flooded Forest Fiasco |
|---|---|
| Chinese (simplified) | 水没林的扰人群体 |
| Chinese (traditional) | 水沒林的添亂集團 |
| Japanese | 水没林の迷惑集団 |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | High |
| Quest level | 5⭐ |
| Quest property | — |
| Quest locale | Flooded Forest |
| Time limit | 50 minutes |
| Quest target | Slay a total of 20 Ludroth or Wroggi |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Teary-eyed Boy |
| Description | *sniff* Papa promised we'd go fishin' 'cuz I was a good boy, I did all my chores. Brushed my teeth. Even cleaned my room! But now we can't *sniff* because *sniff* a bunch of dumb monsters. *sob* It's not fair! *sniff* |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Royal Ludroth | No | 1% | 0% | 11610 | 16834 | 22407 | 26702 | 3.5 | 1.0 |
| Great Wroggi | No | 1% | 0% | 8100 | 11745 | 15633 | 18630 | 3.5 | 1.0 |
| Jyuratodus | No | 1% | 0% | 12150 | 17617 | 23449 | 27944 | 3.5 | 1.0 |
| Bishaten | No | 1% | 0% | 11340 | 16443 | 21886 | 26081 | 3.5 | 1.0 |
| Pukei-Pukei | No | 1% | 0% | 11070 | 16051 | 21365 | 25460 | 3.5 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Novacrystal | Quest reward | 1 | 5% | |
| Carbalite Ore | Quest reward | 1 | 13% | |
| Smokenut | Quest reward | 2 | 10% | |
| Flowfern | Quest reward | 2 | 14% | |
| Blue Mushroom | Quest reward | 3 | 9% | |
| Toadstool | Quest reward | 2 | 17% | |
| Dragonhusk Shard | Quest reward | 1 | 8% | |
| Thunderbug | Quest reward | 1 | 14% | |
| Aquaglow Jewel | Quest reward | 1 | 10% |