Learn the Long Sword
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Learn the Long Sword |
|---|---|
| Chinese (simplified) | 磨砺吧!太刀之型 |
| Chinese (traditional) | 去蕪存菁!太刀的招式 |
| Japanese | 研ぎ澄ませ! 太刀の型 |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | High |
| Quest level | 6⭐ |
| Quest property | — |
| Quest locale | Flooded Forest |
| Time limit | 50 minutes |
| Quest target | Hunt a Zinogre and a Mizutsune |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Master Utsushi |
| Description | Alright, Ace, lesson time! Sharp, flowing strikes are the soul of long sword combat. The fearlessness of a Zinogre and the elegance of a Mizutsune combined are just the thing you'll need to master 'em! |
| Unlock condition | No info yet |
| Special reward | 解锁太刀的替换技能 |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Zinogre | Yes | 3% | 3% | 11700 | 17550 | 23400 | 28080 | 4.7 | 1.0 |
| Mizutsune | Yes | 3% | 3% | 11086 | 16629 | 22172 | 26606 | 4.7 | 1.0 |
| Tobi-Kadachi | No | 1% | 0% | 16120 | 24180 | 32240 | 38688 | 4.6 | 1.0 |
| Jyuratodus | No | 1% | 0% | 13950 | 20925 | 27900 | 33480 | 4.6 | 1.0 |
| Rajang | No | 1% | 0% | 13950 | 20925 | 27900 | 33480 | 4.6 | 1.0 |
| Nargacuga | No | 1% | 0% | 13020 | 19530 | 26040 | 31248 | 4.6 | 1.0 |
| Somnacanth | No | 1% | 0% | 13950 | 20925 | 27900 | 33480 | 4.6 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Monster Hardbone | Quest reward | 1 | 13% | |
| Monster Keenbone | Quest reward | 2 | 8% | |
| Acute Fang | Quest reward | 1 | 9% | |
| Piercing Claw | Quest reward | 1 | 9% | |
| Aquaglow Jewel | Quest reward | 1 | 13% | |
| Bloodrun Jewel | Quest reward | 1 | 16% | |
| Advanced Armor Sphere | Quest reward | 2 | 7% | |
| Hard Armor Sphere | Quest reward | 1 | 20% | |
| Silver Egg | Quest reward | 1 | 5% |