Difference between revisions of "Weapon/LightBowgun/AmmoList"
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 6: | Line 6: | ||
</div> | </div> | ||
= | = LBG that Fires Normal Ammo = | ||
<div class="regular-text-responsive-font"> | <div class="regular-text-responsive-font"> | ||
Due to the large number of bowguns, only those with ammo level 3 are shown. | Due to the large number of bowguns, only those with ammo level 3 are shown. | ||
| Line 43: | Line 43: | ||
</div> | </div> | ||
= | = LBG that Fires Pierce Ammo = | ||
<div class="regular-text-responsive-font"> | <div class="regular-text-responsive-font"> | ||
Due to the large number of bowguns, only those with ammo level 3 are shown. | Due to the large number of bowguns, only those with ammo level 3 are shown. | ||
| Line 73: | Line 73: | ||
</div> | </div> | ||
= | = LBG that Fires Spread Ammo = | ||
<div class="regular-text-responsive-font"> | <div class="regular-text-responsive-font"> | ||
Due to the large number of bowguns, only those with ammo level 3 are shown. | Due to the large number of bowguns, only those with ammo level 3 are shown. | ||
| Line 103: | Line 103: | ||
</div> | </div> | ||
= | = LBG that Fires Flaming Ammo = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 151: | Line 151: | ||
</div> | </div> | ||
= | = LBG that Fires Water Ammo = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 199: | Line 199: | ||
</div> | </div> | ||
= | = LBG that Fires Freeze Ammo = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 254: | Line 254: | ||
</div> | </div> | ||
= | = LBG that Fires Thunder Ammo = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
| Line 302: | Line 302: | ||
</div> | </div> | ||
= | = LBG that Fires Dragon Ammo = | ||
<div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | <div style="width:100%; overflow:auto;" class="regular-text-responsive-font"> | ||
{| style="width:660px;" class="wikitable" | {| style="width:660px;" class="wikitable" | ||
Revision as of 08:21, 30 May 2025
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
LBG that Fires Normal Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Faithbreaker Leibolkule | 312 / 240 | -5 | 3 | 2 | |
| Titan Panzer | 312 / 240 | -15 | 3 | 2 | |
| Wahnschleuder | 260 / 200 | 20 | 3 | 3 |
LBG that Fires Pierce Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Szelatya Clairgun | 286 / 220 | 0 | 3 | 3 | |
| Expiating Caius | 260 / 200 | 0 | 3 | 3 |
LBG that Fires Spread Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Abaddonian Chobotnice | 299 / 230 | -15 | 3 | 2 | |
| Gigasbreaker Urbolkule | 325 / 250 | -15 | 3 | 2 |
LBG that Fires Flaming Ammo
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| High Chain Blitz | 286 / 220 | 0 | 1 | 5 | |
| Windshear Uchibami | 286 / 220 | 0 | 1 | 5 | |
| G. Expiating Caius | 299 / 230 | -10 | 2 | 5 | |
| Tail Catapult | 299 / 230 | -10 | 2 | 4 | |
| Wahnschleuder | 260 / 200 | 20 | 1 | 5 |
LBG that Fires Water Ammo
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Bequeathed Animus | 273 / 210 | 10 | 1 | 2 | |
| G. Expiating Caius | 299 / 230 | -10 | 1 | 1 | |
| Wahnschleuder | 260 / 200 | 20 | 1 | 2 | |
| Expiating Caius | 260 / 200 | 0 | 1 | 3 | |
| Blazing Kaiah | 286 / 220 | 5 | 1 | 2 |
LBG that Fires Freeze Ammo
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Esperanza Rifle | 273 / 210 | 0 | 1 | 3 | |
| White Rathling Phoenix | 273 / 210 | 15 | 2 | 3 | |
| Kut-Ku Counterattack | 286 / 220 | 0 | 1 | 3 | |
| Valkyrie Flame | 273 / 210 | 15 | 2 | 4 | |
| Titan Panzer | 312 / 240 | -15 | 1 | 4 | |
| Rathling Phoenix | 260 / 200 | 10 | 2 | 3 |
LBG that Fires Thunder Ammo
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| High Chain Blitz | 286 / 220 | 0 | 1 | 2 | |
| Combat Conga | 286 / 220 | 5 | 2 | 3 | |
| Szelatya Clairgun | 286 / 220 | 0 | 2 | 3 | |
| Kut-Ku Counterattack | 286 / 220 | 0 | 1 | 3 | |
| Fulgursnipe Guardiana | 273 / 210 | 15 | 1 | 2 |
LBG that Fires Dragon Ammo
| Name | Attack | Affn | Ammo Lv | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Tail Catapult | 299 / 230 | -10 | 1 | 2 | |
| Titan Panzer | 312 / 240 | -15 | 2 | 2 | |
| Expiating Caius | 260 / 200 | 0 | 1 | 3 | |
| Nifl Mist | 273 / 210 | 15 | 2 | 3 |