Look up Light Bowgun by Ammo
Revision as of 08:15, 30 May 2025 by TangyuanMeow (talk | contribs) (→Light Bowgun that FiresNormal Ammo)
The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.
Light Bowgun that FiresNormal Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Faithbreaker Leibolkule | 312 / 240 | -5 | 3 | 2 | |
| Titan Panzer | 312 / 240 | -15 | 3 | 2 | |
| Wahnschleuder | 260 / 200 | 20 | 3 | 3 |
Light Bowgun that FiresPierce Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Szelatya Clairgun | 286 / 220 | 0 | 3 | 3 | |
| Expiating Caius | 260 / 200 | 0 | 3 | 3 |
Light Bowgun that FiresSpread Ammo
Due to the large number of bowguns, only those with ammo level 3 are shown.
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Abaddonian Chobotnice | 299 / 230 | -15 | 3 | 2 | |
| Gigasbreaker Urbolkule | 325 / 250 | -15 | 3 | 2 |
Light Bowgun that FiresFlaming Ammo
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| High Chain Blitz | 286 / 220 | 0 | 1 | 5 | |
| Windshear Uchibami | 286 / 220 | 0 | 1 | 5 | |
| G. Expiating Caius | 299 / 230 | -10 | 2 | 5 | |
| Tail Catapult | 299 / 230 | -10 | 2 | 4 | |
| Wahnschleuder | 260 / 200 | 20 | 1 | 5 |
Light Bowgun that FiresWater Ammo
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Bequeathed Animus | 273 / 210 | 10 | 1 | 2 | |
| G. Expiating Caius | 299 / 230 | -10 | 1 | 1 | |
| Wahnschleuder | 260 / 200 | 20 | 1 | 2 | |
| Expiating Caius | 260 / 200 | 0 | 1 | 3 | |
| Blazing Kaiah | 286 / 220 | 5 | 1 | 2 |
Light Bowgun that FiresFreeze Ammo
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Esperanza Rifle | 273 / 210 | 0 | 1 | 3 | |
| White Rathling Phoenix | 273 / 210 | 15 | 2 | 3 | |
| Kut-Ku Counterattack | 286 / 220 | 0 | 1 | 3 | |
| Valkyrie Flame | 273 / 210 | 15 | 2 | 4 | |
| Titan Panzer | 312 / 240 | -15 | 1 | 4 | |
| Rathling Phoenix | 260 / 200 | 10 | 2 | 3 |
Light Bowgun that FiresThunder Ammo
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| High Chain Blitz | 286 / 220 | 0 | 1 | 2 | |
| Combat Conga | 286 / 220 | 5 | 2 | 3 | |
| Szelatya Clairgun | 286 / 220 | 0 | 2 | 3 | |
| Kut-Ku Counterattack | 286 / 220 | 0 | 1 | 3 | |
| Fulgursnipe Guardiana | 273 / 210 | 15 | 1 | 2 |
Light Bowgun that FiresDragon Ammo
| Name | Attack | Affn | Ammo Level | Load Count | Rapid Fire |
|---|---|---|---|---|---|
| Tail Catapult | 299 / 230 | -10 | 1 | 2 | |
| Titan Panzer | 312 / 240 | -15 | 2 | 2 | |
| Expiating Caius | 260 / 200 | 0 | 1 | 3 | |
| Nifl Mist | 273 / 210 | 15 | 2 | 3 |