The following tables do not include artian weapons. Only the final weapon of each tree is shown. The two attack values correspond to with and without the weapon multiplier.

LBG that Fires Normal Ammo

Due to the large number of bowguns, only those with ammo level 3 are shown.

Name Attack Affn Ammo Lv Load Count Rapid Fire
Faithbreaker Leibolkule 312 / 240 -5 3 2 Rapid
Titan Panzer 312 / 240 -15 3 2 Rapid
Wahnschleuder 260 / 200 20 3 3 Rapid
Rebel Stopper 273 / 210 20 3 2 Rapid

LBG that Fires Pierce Ammo

Due to the large number of bowguns, only those with ammo level 3 are shown.

Name Attack Affn Ammo Lv Load Count Rapid Fire
Szelatya Clairgun 286 / 220 0 3 3 Rapid
Expiating Caius 260 / 200 0 3 3 Rapid

LBG that Fires Spread Ammo

Due to the large number of bowguns, only those with ammo level 3 are shown.

Name Attack Affn Ammo Lv Load Count Rapid Fire
Abaddonian Chobotnice 299 / 230 -15 3 2 Rapid
Gigasbreaker Urbolkule 325 / 250 -15 3 2 Rapid
Rebel Stopper 273 / 210 20 3 2 Rapid

LBG that Fires Flaming Ammo

Name Attack Affn Ammo Lv Load Count Rapid Fire
High Chain Blitz 286 / 220 0 1 5
Windshear Uchibami 286 / 220 0 1 5 Rapid
G. Expiating Caius 299 / 230 -10 2 5
Tail Catapult 299 / 230 -10 2 4 Rapid
Wahnschleuder 260 / 200 20 1 5 Rapid
Thundacrus Rex 286 / 220 0 1 5

LBG that Fires Water Ammo

Name Attack Affn Ammo Lv Load Count Rapid Fire
Bequeathed Animus 273 / 210 10 1 2 Rapid
G. Expiating Caius 299 / 230 -10 1 1
Wahnschleuder 260 / 200 20 1 2
Expiating Caius 260 / 200 0 1 3 Rapid
Blazing Kaiah 286 / 220 5 1 2 Rapid
Rebel Stopper 273 / 210 20 1 1 Rapid

LBG that Fires Freeze Ammo

Name Attack Affn Ammo Lv Load Count Rapid Fire
Esperanza Rifle 273 / 210 0 1 3
White Rathling Phoenix 273 / 210 15 2 3
Kut-Ku Counterattack 286 / 220 0 1 3
Valkyrie Flame 273 / 210 15 2 4 Rapid
Titan Panzer 312 / 240 -15 1 4
Rathling Phoenix 260 / 200 10 2 3 Rapid
Rebel Stopper 273 / 210 20 2 2 Rapid

LBG that Fires Thunder Ammo

Name Attack Affn Ammo Lv Load Count Rapid Fire
High Chain Blitz 286 / 220 0 1 2
Combat Conga 286 / 220 5 2 3 Rapid
Szelatya Clairgun 286 / 220 0 2 3
Kut-Ku Counterattack 286 / 220 0 1 3
Fulgursnipe Guardiana 273 / 210 15 1 2 Rapid
Thundacrus Rex 286 / 220 0 1 5

LBG that Fires Dragon Ammo

Name Attack Affn Ammo Lv Load Count Rapid Fire
Tail Catapult 299 / 230 -10 1 2
Titan Panzer 312 / 240 -15 2 2 Rapid
Expiating Caius 260 / 200 0 1 3
Nifl Mist 273 / 210 15 2 3