Difference between revisions of "Monster/Delex"
From GameCat (MHR:S)
(Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Delex}} | {{DISPLAYTITLE:Delex}} | ||
[[Category:Monster]] | [[Category:Monster]] | ||
{{ | {{LongPageTopAd}} | ||
{{TopMenuBar}} | {{TopMenuBar}} | ||
| Line 37: | Line 37: | ||
<tabs> | <tabs> | ||
<tab name="Normal phase"> | <tab name="Normal phase"> | ||
{| class="wikitable sortable" style="width:650px;" | |||
|- style="text-align:center;" | |||
! class="unsortable" | Part name | |||
! class="unsortable" | Sever | |||
! class="unsortable" | Blunt | |||
! class="unsortable" | Ammo | |||
! class="unsortable" | [[Element/Fire|Fire]][[File:Fireblight_icon.png|12px|Fire]] | |||
! class="unsortable" | [[Element/Water|Water]][[File:Waterblight_icon.png|12px|Water]] | |||
! class="unsortable" | [[Element/Ice|Ice]][[File:Iceblight_icon.png|12px|Ice]] | |||
! class="unsortable" | [[Element/Thunder|Thunder]][[File:Thunderblight_icon.png|12px|Thunder]] | |||
! class="unsortable" | [[Element/Dragon|Dragon]][[File:Dragonblight_icon.png|12px|Dragon]] | |||
|- style="text-align:center;" | |||
| Torso | |||
| 90 | |||
| 90 | |||
| 90 | |||
| 0 | |||
| 50 | |||
| 0 | |||
| 30 | |||
| 0 | |||
|} | |||
</tab> | |||
<tab name="Phase 5"> | |||
{| class="wikitable sortable" style="width:650px;" | |||
|- style="text-align:center;" | |||
! class="unsortable" | Part name | |||
! class="unsortable" | Sever | |||
! class="unsortable" | Blunt | |||
! class="unsortable" | Ammo | |||
! class="unsortable" | [[Element/Fire|Fire]][[File:Fireblight_icon.png|12px|Fire]] | |||
! class="unsortable" | [[Element/Water|Water]][[File:Waterblight_icon.png|12px|Water]] | |||
! class="unsortable" | [[Element/Ice|Ice]][[File:Iceblight_icon.png|12px|Ice]] | |||
! class="unsortable" | [[Element/Thunder|Thunder]][[File:Thunderblight_icon.png|12px|Thunder]] | |||
! class="unsortable" | [[Element/Dragon|Dragon]][[File:Dragonblight_icon.png|12px|Dragon]] | |||
|- style="text-align:center;" | |||
| Torso | |||
| 90 | |||
| 90 | |||
| 90 | |||
| 0 | |||
| 50 | |||
| 0 | |||
| 30 | |||
| 0 | |||
|} | |||
</tab> | |||
<tab name="Phase 6"> | |||
{| class="wikitable sortable" style="width:650px;" | |||
|- style="text-align:center;" | |||
! class="unsortable" | Part name | |||
! class="unsortable" | Sever | |||
! class="unsortable" | Blunt | |||
! class="unsortable" | Ammo | |||
! class="unsortable" | [[Element/Fire|Fire]][[File:Fireblight_icon.png|12px|Fire]] | |||
! class="unsortable" | [[Element/Water|Water]][[File:Waterblight_icon.png|12px|Water]] | |||
! class="unsortable" | [[Element/Ice|Ice]][[File:Iceblight_icon.png|12px|Ice]] | |||
! class="unsortable" | [[Element/Thunder|Thunder]][[File:Thunderblight_icon.png|12px|Thunder]] | |||
! class="unsortable" | [[Element/Dragon|Dragon]][[File:Dragonblight_icon.png|12px|Dragon]] | |||
|- style="text-align:center;" | |||
| Torso | |||
| 90 | |||
| 90 | |||
| 90 | |||
| 0 | |||
| 50 | |||
| 0 | |||
| 30 | |||
| 0 | |||
|} | |||
</tab> | |||
<tab name="Phase 7"> | |||
{| class="wikitable sortable" style="width:650px;" | |||
|- style="text-align:center;" | |||
! class="unsortable" | Part name | |||
! class="unsortable" | Sever | |||
! class="unsortable" | Blunt | |||
! class="unsortable" | Ammo | |||
! class="unsortable" | [[Element/Fire|Fire]][[File:Fireblight_icon.png|12px|Fire]] | |||
! class="unsortable" | [[Element/Water|Water]][[File:Waterblight_icon.png|12px|Water]] | |||
! class="unsortable" | [[Element/Ice|Ice]][[File:Iceblight_icon.png|12px|Ice]] | |||
! class="unsortable" | [[Element/Thunder|Thunder]][[File:Thunderblight_icon.png|12px|Thunder]] | |||
! class="unsortable" | [[Element/Dragon|Dragon]][[File:Dragonblight_icon.png|12px|Dragon]] | |||
|- style="text-align:center;" | |||
| Torso | |||
| 90 | |||
| 90 | |||
| 90 | |||
| 0 | |||
| 50 | |||
| 0 | |||
| 30 | |||
| 0 | |||
|} | |||
</tab> | |||
<tab name="Phase 8"> | |||
{| class="wikitable sortable" style="width:650px;" | |||
|- style="text-align:center;" | |||
! class="unsortable" | Part name | |||
! class="unsortable" | Sever | |||
! class="unsortable" | Blunt | |||
! class="unsortable" | Ammo | |||
! class="unsortable" | [[Element/Fire|Fire]][[File:Fireblight_icon.png|12px|Fire]] | |||
! class="unsortable" | [[Element/Water|Water]][[File:Waterblight_icon.png|12px|Water]] | |||
! class="unsortable" | [[Element/Ice|Ice]][[File:Iceblight_icon.png|12px|Ice]] | |||
! class="unsortable" | [[Element/Thunder|Thunder]][[File:Thunderblight_icon.png|12px|Thunder]] | |||
! class="unsortable" | [[Element/Dragon|Dragon]][[File:Dragonblight_icon.png|12px|Dragon]] | |||
|- style="text-align:center;" | |||
| Torso | |||
| 90 | |||
| 90 | |||
| 90 | |||
| 0 | |||
| 50 | |||
| 0 | |||
| 30 | |||
| 0 | |||
|} | |||
</tab> | |||
<tab name="Phase 9"> | |||
{| class="wikitable sortable" style="width:650px;" | {| class="wikitable sortable" style="width:650px;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| Line 260: | Line 380: | ||
{{ | {{LongPageBottomAd}} | ||
Latest revision as of 18:47, 7 February 2023
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
| Delex | |||||
|---|---|---|---|---|---|
| Monster type | Small monster Piscine Wyvern | ||||
Introduction
Description: Carnivorous desert monsters that travel in schools of four or five. Delex often follow large predators in the hope of scavenging leftovers. They are extremely sensitive to sound.
Habitats: Sandy Plains
Multi-language
| English | Chinese (simplified) | Chinses (traditional) | Japanese |
|---|---|---|---|
| Delex | 砂鱼 | 砂魚 | デルクス |
Weaknesses by hitzone
Monster part data
| Part | Kinsect extract | Breakable | Severable |
|---|---|---|---|
| Body | Orange | ✘ | ✘ |
Monster materials
| Material name | Name (ja/zh) | Target | Carve | Capture | Part-break | Drop | Palico | |
|---|---|---|---|---|---|---|---|---|
| Big Fin | 大きなヒレ 宽大的鳍 |
16%(x2) 39% |
40%(Body) | 40% | ||||
| Sharp Fang | とがった牙 尖牙 |
13%(x2) 32% |
15%(Body) | 15% | ||||
| Monster Guts | モンスターのキモ 怪物肝 |
45%(Body) | 45% |
| Material name | Name (ja/zh) | Target | Carve | Capture | Part-break | Drop | Palico | |
|---|---|---|---|---|---|---|---|---|
| Quality Fin | 上質なヒレ 优质的鳍 |
40%(Body) | 40% | |||||
| Acute Fang | 鋭利な牙 锐利的牙 |
20%(Body) | 20% | |||||
| Monster Guts | モンスターのキモ 怪物肝 |
40%(Body) | 40% |
| Material name | Name (ja/zh) | Target | Carve | Capture | Part-break | Drop | Palico | |
|---|---|---|---|---|---|---|---|---|
| Quality Fin | 上質なヒレ 优质的鳍 |
30%(Body) | 30% | |||||
| Monster Guts | モンスターのキモ 怪物肝 |
40%(Body) | 40% | |||||
| Crushing Fang | 重厚な牙 厚重的牙 |
30%(Body) | 30% |
Relevant equipments
Weapons
| Type | Weapon name | |||||
|---|---|---|---|---|---|---|
| Gunlance |
| |||||
| Switch Axe |
|