Difference between revisions of "Material/LucentNargaHardfang"
From GameCat (MHR:S)
(Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Lucent Narga Hardfang}} | {{DISPLAYTITLE:Lucent Narga Hardfang}} | ||
[[Category: | [[Category:Materials/Items]] | ||
{{ | {{MidPageTopAd}} | ||
{{TopMenuBar}} | {{TopMenuBar}} | ||
Line 100: | Line 100: | ||
| 18% | | 18% | ||
|} | |} | ||
= Quest rewards = | |||
<div style="width:100%; overflow:auto;"> | |||
{| class="wikitable sortable" style="width:700px;" | |||
|- | |||
! style="width:105px;" | Quest type | |||
! style="width:70px;" | Level | |||
! class="unsortable" style="width:320px;" | Quest name | |||
! style="width:115px;" | Obtain method | |||
! style="width:45px;" | QTY | |||
! style="width:45px;" | Prob | |||
|- | |||
| MR hub | |||
| 6⭐ | |||
| [[Quest/Hub/AdvancedScarletShindig|Advanced: Scarlet Shindig]] | |||
| Target reward | |||
| 1 | |||
| 14% | |||
|- | |||
| MR hub | |||
| 6⭐ | |||
| [[Quest/Hub/HazardTheHazyShadow|Hazard: The Hazy Shadow]] | |||
| Target reward | |||
| 1 | |||
| 26% | |||
|} | |||
</div> | |||
{{ | {{MidPageBottomAd}} |
Latest revision as of 23:29, 7 February 2023
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
An extra-thick Lucent Nargacuga fang. Sharp as anything, and somehow never chips or dulls.
Multi-language
English | Chinese (simplified) | Chinese (traditional) | Japanese |
---|---|---|---|
Lucent Narga Hardfang | 月迅龙的重牙 | 月迅龍的重牙 | 月迅竜の重牙 |
Basic info
Category | Rarity | Buy value | Sell value |
---|---|---|---|
Material | 8 | — | ![]() |
Category description
- Material: refers to ingredients that hunters use to forge or upgrade equipments, as well as to create craftable items.
- Item: refers to things that hunters can craft or consume, as well as hunting tools and room decorations.
- Payoff item: refers to rare things hunters discover in the wild, which are usually specific to certain locales. They are exchanged into Kamura points, and are occasionally side quest targets.
How to obtain
No info yet. Will be updated!
Monster materials
Monster | Rank | Obtain method | QTY | Prob |
---|---|---|---|---|
Lucent Nargacuga | Master | Target reward | 1 | 17% |
Lucent Nargacuga | Master | Capture reward | 1 | 23% |
Lucent Nargacuga | Master | Carve (Body) | 1 | 16% |
Lucent Nargacuga | Master | Part break (Head) | 1 | 25% |
Lucent Nargacuga | Master | Part break (Head) | 2 | 45% |
Lucent Nargacuga | Master | Drop (Normal) | 1 | 13% |
Lucent Nargacuga | Master | Drop (Riding) | 1 | 10% |
Lucent Nargacuga | Master | Palico collection | 1 | 18% |
Quest rewards
Quest type | Level | Quest name | Obtain method | QTY | Prob |
---|---|---|---|---|---|
MR hub | 6⭐ | Advanced: Scarlet Shindig | Target reward | 1 | 14% |
MR hub | 6⭐ | Hazard: The Hazy Shadow | Target reward | 1 | 26% |