Difference between revisions of "Material/LargeWyvernGem"
From GameCat (MHR:S)
(Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Large Wyvern Gem}} | {{DISPLAYTITLE:Large Wyvern Gem}} | ||
[[Category: | [[Category:Materials/Items]] | ||
{{MidPageTopAd}} | {{MidPageTopAd}} | ||
{{TopMenuBar}} | {{TopMenuBar}} |
Revision as of 17:09, 16 October 2022
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
A wyvern gem that has grown over the ages. Emits a mesmerizing shimmer.
Multi-language
English | Chinese (simplified) | Chinese (traditional) | Japanese |
---|---|---|---|
Large Wyvern Gem | 大龙玉 | 大龍玉 | 大竜玉 |
Basic info
Category | Rarity | Buy value | Sell value |
---|---|---|---|
Material | 9 | — | ![]() |
Category description
- Material: refers to ingredients that hunters use to forge or upgrade equipments, as well as to create craftable items.
- Item: refers to things that hunters can craft or consume, as well as hunting tools and room decorations.
- Payoff item: refers to rare things hunters discover in the wild, which are usually specific to certain locales. They are exchanged into Kamura points, and are occasionally side quest targets.
How to obtain
No info yet. Will be updated!
Monster materials
Monster | Rank | Obtain method | QTY | Prob |
---|---|---|---|---|
Khezu | Master | Target reward | 1 | 2% |
Khezu | Master | Capture reward | 1 | 3% |
Khezu | Master | Drop (Normal) | 1 | 1% |
Basarios | Master | Carve (MainBody) | 1 | 3% |
Basarios | Master | Drop (Normal) | 1 | 1% |
Diablos | Master | Target reward | 1 | 3% |
Diablos | Master | Capture reward | 1 | 5% |
Diablos | Master | Carve (Body) | 1 | 3% |
Diablos | Master | Carve (Tail) | 1 | 5% |
Diablos | Master | Drop (Normal) | 1 | 1% |
Tigrex | Master | Target reward | 1 | 5% |
Nargacuga | Master | Carve (Body) | 1 | 5% |
Barioth | Master | Target reward | 1 | 3% |
Barioth | Master | Capture reward | 1 | 3% |
Barioth | Master | Carve (Body) | 1 | 1% |
Barioth | Master | Carve (Tail) | 1 | 5% |
Barioth | Master | Part break (Head) | 1 | 5% |
Barioth | Master | Drop (Normal) | 1 | 1% |
Barroth | Master | Target reward | 1 | 1% |
Barroth | Master | Capture reward | 1 | 5% |
Barroth | Master | Carve (Tail) | 1 | 3% |
Barroth | Master | Carve (头壳) | 1 | 3% |
Barroth | Master | Drop (Normal) | 1 | 1% |
Royal Ludroth | Master | Target reward | 1 | 1% |
Royal Ludroth | Master | Capture reward | 1 | 3% |
Royal Ludroth | Master | Carve (Tail) | 1 | 2% |
Royal Ludroth | Master | Drop (Normal) | 1 | 1% |
Somnacanth | Master | Target reward | 1 | 2% |
Somnacanth | Master | Capture reward | 1 | 3% |
Somnacanth | Master | Carve (Body) | 1 | 1% |
Somnacanth | Master | Part break (Head Fin) | 1 | 3% |
Somnacanth | Master | Part break (Tail) | 1 | 3% |
Somnacanth | Master | Drop (Normal) | 1 | 1% |
Jyuratodus | Master | Target reward | 1 | 2% |
Jyuratodus | Master | Capture reward | 1 | 3% |
Jyuratodus | Master | Carve (Body) | 1 | 1% |
Jyuratodus | Master | Drop (Normal) | 1 | 1% |
Tobi-Kadachi | Master | Target reward | 1 | 2% |
Tobi-Kadachi | Master | Capture reward | 1 | 3% |
Tobi-Kadachi | Master | Carve (Body) | 1 | 1% |
Tobi-Kadachi | Master | Part break (Head) | 1 | 3% |
Tobi-Kadachi | Master | Drop (Normal) | 1 | 1% |
Aurora Somnacanth | Master | Target reward | 1 | 3% |
Aurora Somnacanth | Master | Capture reward | 1 | 4% |
Aurora Somnacanth | Master | Carve (Body) | 1 | 2% |
Aurora Somnacanth | Master | Part break (Head Fin) | 1 | 4% |
Aurora Somnacanth | Master | Part break (Tail) | 1 | 4% |
Aurora Somnacanth | Master | Drop (Normal) | 1 | 1% |
Quest rewards
Quest type | Quest star | Quest name | Obtain method | QTY | Prob |
---|---|---|---|---|---|
MR hub | 6⭐ | Four Beast Quartet | Target reward | 1 | 4% |