Difference between revisions of "Skill/AttackBoost"
From GameCat (MHR:S)
m (Automatically generated by bot account) |
m (Automatically generated by bot account) |
||
Line 27: | Line 27: | ||
| 攻擊珠【2】 | | 攻擊珠【2】 | ||
| 攻撃珠【2】 | | 攻撃珠【2】 | ||
|- style="text-align:center;" | |||
! class="unsortable" | Deco name | |||
| Attack Jewel+ 4 | |||
| 攻击珠 II【4】 | |||
| 攻擊珠 II【4】 | |||
| 攻撃珠 II【4】 | |||
|} | |} | ||
= Skill info = | = Skill info = | ||
Line 69: | Line 75: | ||
[[File:Magnamalo Plate.png|12px|Magnamalo Plate]] [[Material/MagnamaloPlate|Magnamalo Plate]] x1 | [[File:Magnamalo Plate.png|12px|Magnamalo Plate]] [[Material/MagnamaloPlate|Magnamalo Plate]] x1 | ||
|} | |||
This skill can be obtained from the decoration「[[Decoration/AttackJewel+|Attack Jewel+ 4]]」. | |||
{| class="wikitable sortable" style="width:700px;" | |||
|- | |||
! class="unsortable" style="width:60px;" | Slot | |||
! class="unsortable" style="width:60px;" | Rarity | |||
! class="unsortable" style="width:80px;" | Price | |||
! class="unsortable" style="width:250px;" | Unlock condition | |||
! class="unsortable" style="width:250px;" | Materials required | |||
|- style="text-align:center;" | |||
| [[File:Deco4_icon.png|30px|4-star]] | |||
| 10 | |||
| [[File:Zenny icon.png|12px|Zenny]] 12000 | |||
| No info yet | |||
| style="text-align:left;" | | |||
[[File:Anomaly Jewel.png|12px|Anomaly Jewel]] [[Material/AnomalyJewel|Anomaly Jewel]] x6 | |||
[[File:Abyssal Dragonsphire.png|12px|Abyssal Dragonsphire]] [[Material/AbyssalDragonsphire|Abyssal Dragonsphire]] x1 | |||
[[File:Risen Dragon Thickblood.png|12px|Risen Dragon Thickblood]] [[Material/RisenDragonThickblood|Risen Dragon Thickblood]] x6 | |||
|} | |} | ||
= Armors with this skill = | = Armors with this skill = | ||
Line 3,060: | Line 3,086: | ||
| style="width:10px; height:10px; background-color:#4287f5;" | | | style="width:10px; height:10px; background-color:#4287f5;" | | ||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | | style="width:10px; height:10px; background-color:#c8c9cc;" | | ||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|} | |||
|- style="text-align:center;" | |||
| data-sort-value="2" | [[File:Arms_armor_icon.jpg|18px|Arm armor]] | |||
| [[Armor/VirtueArmorset|Virtue Braces]] | |||
| Master | |||
| | |||
{| cellspacing="1" border="0" | |||
| style="width:180px; text-align:left;" |[[Skill/FrenziedBloodlust|Frenzied Bloodlust]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/Bloodlust|Bloodlust]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/AttackBoost|Attack Boost]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|} | |||
|- style="text-align:center;" | |||
| data-sort-value="2" | [[File:Arms_armor_icon.jpg|18px|Arm armor]] | |||
| [[Armor/BuffBodyArmorset|Buff Arms]] | |||
| Master | |||
| | |||
{| cellspacing="1" border="0" | |||
| style="width:180px; text-align:left;" |[[Skill/AttackBoost|Attack Boost]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/Heroics|Heroics]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|} | |||
|- style="text-align:center;" | |||
| data-sort-value="3" | [[File:Waist_armor_icon.jpg|18px|Waist armor]] | |||
| [[Armor/BuffBodyArmorset|Buff Waist]] | |||
| Master | |||
| | |||
{| cellspacing="1" border="0" | |||
| style="width:180px; text-align:left;" |[[Skill/AttackBoost|Attack Boost]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/Guts|Guts]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|} | |||
|- style="text-align:center;" | |||
| data-sort-value="4" | [[File:Legs_armor_icon.jpg|18px|Leg armor]] | |||
| [[Armor/BuffBodyArmorset|Buff Legs]] | |||
| Master | |||
| | |||
{| cellspacing="1" border="0" | |||
| style="width:180px; text-align:left;" |[[Skill/AttackBoost|Attack Boost]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/Fortify|Fortify]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
|} | |||
|} | |||
|- style="text-align:center;" | |||
| data-sort-value="2" | [[File:Arms_armor_icon.jpg|18px|Arm armor]] | |||
| [[Armor/PrudenceArmorset|Prudence Braces]] | |||
| Master | |||
| | |||
{| cellspacing="1" border="0" | |||
| style="width:180px; text-align:left;" |[[Skill/FrenziedBloodlust|Frenzied Bloodlust]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/Bloodlust|Bloodlust]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | |||
|} | |||
|- | |||
| style="width:180px; text-align:left;" |[[Skill/AttackBoost|Attack Boost]] | |||
| style="width:100px;" | | |||
{| cellspacing="1" border="0" | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#4287f5;" | | |||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | | style="width:10px; height:10px; background-color:#c8c9cc;" | | ||
| style="width:10px; height:10px; background-color:#c8c9cc;" | | | style="width:10px; height:10px; background-color:#c8c9cc;" | |
Latest revision as of 19:04, 20 April 2023
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Increases attack power.
Multi-language
English | Chinese (simplified) | Chinese (traditional) | Japanese | |
---|---|---|---|---|
Skill name | Attack Boost | 攻击 | 攻擊 | 攻撃 |
Deco name | Attack Jewel 2 | 攻击珠【2】 | 攻擊珠【2】 | 攻撃珠【2】 |
Deco name | Attack Jewel+ 4 | 攻击珠 II【4】 | 攻擊珠 II【4】 | 攻撃珠 II【4】 |
Skill info
Skill name | Skill description | Max lv | Skill effects |
---|---|---|---|
Attack Boost | Increases attack power. | 7 |
|
This skill can be obtained from the decoration「Attack Jewel 2」.
Slot | Rarity | Price | Unlock condition | Materials required |
---|---|---|---|---|
![]() |
6 | ![]() |
Complete quest「Serpent Goddess of Thunder」 |
This skill can be obtained from the decoration「Attack Jewel+ 4」.
Armors with this skill