Inferno Sac
From GameCat (MHR:S)
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
A monster organ filled with powder that ignites if it so much as touches air. Danger!
Multi-language
English | Chinese (simplified) | Chinese (traditional) | Japanese |
---|---|---|---|
Inferno Sac | 爆炎袋 | 爆炎袋 | 爆炎袋 |
Basic info
Category description
- Material: refers to ingredients that hunters use to forge or upgrade equipments, as well as to create craftable items.
- Item: refers to things that hunters can craft or consume, as well as hunting tools and room decorations.
- Payoff item: refers to rare things hunters discover in the wild, which are usually specific to certain locales. They are exchanged into Kamura points, and are occasionally side quest targets.
How to obtain
Market | Argosy exchange | Crafting | Submarine | Meowcenary |
---|---|---|---|---|
✘ | ✘ | ✘ | ✘ | ✔ |
Cohoot nest | Supply box | Gathering | Monster material | Quest reward |
✘ | ✘ | ✘ | ✔ | ✔ |
"Gathering" includes plants, ore, bones, junk piles, etc.
Monster materials
Monster | Rank | Obtain method | QTY | Prob |
---|---|---|---|---|
Rathian | High | Target reward | 1 | 18% |
Rathian | High | Capture reward | 1 | 20% |
Rathian | High | Carve (Body) | 1 | 17% |
Rathian | High | Palico collection | 1 | 21% |
Apex Rathian | High | Target reward | 1 | 14% |
Apex Rathian | High | Carve (Body) | 1 | 17% |
Apex Rathian | High | Palico collection | 1 | 21% |
Rathalos | High | Target reward | 1 | 15% |
Rathalos | High | Carve (Body) | 1 | 12% |
Rathalos | High | Palico collection | 1 | 14% |
Basarios | High | Target reward | 1 | 15% |
Basarios | High | Capture reward | 1 | 15% |
Basarios | High | Part break (Head) | 1 | 20% |
Basarios | High | Palico collection | 1 | 16% |
Aknosom | High | Target reward | 1 | 24% |
Aknosom | High | Capture reward | 1 | 18% |
Aknosom | High | Carve (Body) | 1 | 19% |
Aknosom | High | Palico collection | 1 | 26% |
Anjanath | High | Target reward | 1 | 15% |
Anjanath | High | Capture reward | 2 | 7% |
Anjanath | High | Palico collection | 1 | 16% |
Quest rewards
Quest type | Level | Quest name | Obtain method | QTY | Prob |
---|---|---|---|---|---|
HR event | 4⭐ | Dancing Parasol, Snowy Breeze | Target reward | 1 | 21% |
HR event | 5⭐ | Dastardly Vile Aknosom Trio | Target reward | 2 | 18% |