Rathalos Ruby
From GameCat (MHR:S)
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
A rare, precious gem from inside a wyvern. Almost too nice to use.
Multi-language
English | Chinese (simplified) | Chinese (traditional) | Japanese |
---|---|---|---|
Rathalos Ruby | 火龙的红玉 | 火龍的紅玉 | 火竜の紅玉 |
Basic info
Category description
- Material: refers to ingredients that hunters use to forge or upgrade equipments, as well as to create craftable items.
- Item: refers to things that hunters can craft or consume, as well as hunting tools and room decorations.
- Payoff item: refers to rare things hunters discover in the wild, which are usually specific to certain locales. They are exchanged into Kamura points, and are occasionally side quest targets.
How to obtain
Market | Argosy exchange | Crafting | Submarine | Meowcenary |
---|---|---|---|---|
✘ | ✘ | ✘ | ✘ | ✘ |
Cohoot nest | Supply box | Gathering | Monster material | Quest reward |
✘ | ✘ | ✘ | ✔ | ✔ |
"Gathering" includes plants, ore, bones, junk piles, etc.
Monster materials
Monster | Rank | Obtain method | QTY | Prob |
---|---|---|---|---|
Rathalos | High | Target reward | 1 | 1% |
Rathalos | High | Capture reward | 1 | 3% |
Rathalos | High | Carve (Body) | 1 | 1% |
Rathalos | High | Carve (Tail) | 1 | 3% |
Rathalos | High | Part break (Head) | 1 | 4% |
Rathalos | High | Part break (Back) | 1 | 1% |
Rathalos | High | Drop (Normal) | 1 | 1% |
Rathalos | Master | Target reward | 1 | 5% |
Rathalos | Master | Capture reward | 1 | 5% |
Rathalos | Master | Carve (Body) | 1 | 3% |
Rathalos | Master | Carve (Tail) | 1 | 5% |
Rathalos | Master | Part break (Head) | 1 | 7% |
Rathalos | Master | Part break (Back) | 1 | 5% |
Rathalos | Master | Drop (Normal) | 1 | 3% |
Rathalos | Master | Drop (Riding) | 1 | 1% |
Rathalos | Master | Palico collection | 1 | 1% |
Apex Rathalos | High | Target reward | 1 | 2% |
Apex Rathalos | High | Carve (Body) | 1 | 1% |
Apex Rathalos | High | Carve (Tail) | 1 | 5% |
Apex Rathalos | High | Part break (Head) | 1 | 5% |
Apex Rathalos | High | Part break (Back) | 1 | 1% |
Apex Rathalos | High | Drop (Normal) | 1 | 2% |
Apex Rathalos | Master | Palico collection | 1 | 3% |
Silver Rathalos | Master | Target reward | 1 | 7% |
Silver Rathalos | Master | Capture reward | 1 | 7% |
Silver Rathalos | Master | Carve (Body) | 1 | 5% |
Silver Rathalos | Master | Carve (Tail) | 1 | 7% |
Silver Rathalos | Master | Part break (Head) | 1 | 8% |
Silver Rathalos | Master | Part break (Back) | 1 | 7% |
Silver Rathalos | Master | Drop (Normal) | 1 | 4% |
Silver Rathalos | Master | Drop (Riding) | 1 | 1% |
Silver Rathalos | Master | Palico collection | 1 | 1% |
Quest rewards
Quest type | Level | Quest name | Obtain method | QTY | Prob |
---|---|---|---|---|---|
HR hub | 7⭐ | Advanced: Proof of Power | Target reward | 1 | 3% |
HR hub | 7⭐ | Advanced: Those Crowned Apex | Target reward | 1 | 4% |
HR hub | 7⭐ | Master Utsushi's Challenge Part 5 | Target reward | 1 | 2% |
HR event | 7⭐ | Trouble in Paradise | Target reward | 1 | 5% |
HR event | 6⭐ | Knight in Shattered Armor | Target reward | 1 | 2% |
HR event | 7⭐ | Apex Rathalos Emergency | Target reward | 1 | 6% |