Divine Comedy
From GameCat (MHR:S)
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
English | Divine Comedy |
---|---|
Chinese (simplified) | 怪物美食家 |
Chinese (traditional) | 魔物中的老饕們 |
Japanese | グルメ・モンスターズ |
Basic info
Quest type | Hub |
---|---|
Quest rank | High |
Quest level | 4⭐ |
Quest property | Key quest |
Quest locale | Shrine Ruins |
Time limit | 50 minutes |
Quest target | Hunt an Arzuros and a Kulu-Ya-Ku |
Reward money | ![]() |
Fail condition | Reward hits 0, or time expires |
Quest giver | Agricultural Trader |
Description | You're kidding me! Why's there gotta be an Arzuros AND a Kulu-Ya-Ku on my route when I've got honey and eggs to deliver!? Is this some kind of punishment from the gods!? |
Unlock condition | No info yet |
Special reward | — |
Large monsters in this quest
Monster name | Is target? | ![]() |
![]() |
HP* (by player number) | Attack multiplier | Defense multiplier | |||
---|---|---|---|---|---|---|---|---|---|
One | Two | Three | Four | ||||||
Arzuros | Yes | 3% | 3% | 7161 | 10383 | 13820 | 16470 | 2.95 | 1.0 |
Kulu-Ya-Ku | Yes | 3% | 3% | 6764 | 9807 | 13054 | 15557 | 2.95 | 1.0 |
Tetranadon | No | 1% | 0% | 11700 | 16965 | 22581 | 26909 | 2.9 | 1.0 |
Aknosom | No | 1% | 0% | 11700 | 16965 | 22581 | 26909 | 2.9 | 1.0 |
Great Wroggi | No | 1% | 0% | 7800 | 11310 | 15054 | 17940 | 2.9 | 1.0 |
Great Izuchi | No | 1% | 0% | 7800 | 11310 | 15054 | 17940 | 2.9 | 1.0 |
Great Wroggi | No | 1% | 0% | 7800 | 11310 | 15054 | 17940 | 2.9 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
Material name | Obtain method | QTY | Prob | |
---|---|---|---|---|
![]() |
Honey | Quest reward | 2 | 13% |
![]() |
Blue Mushroom | Quest reward | 2 | 19% |
![]() |
Parashroom | Quest reward | 2 | 12% |
![]() |
Herb | Quest reward | 3 | 9% |
![]() |
Bitterbug | Quest reward | 1 | 13% |
![]() |
Earth Crystal | Quest reward | 2 | 8% |
![]() |
Sturdy Bone | Quest reward | 1 | 12% |
![]() |
Twisted Rockbone | Quest reward | 1 | 6% |
![]() |
Aquaglow Jewel | Quest reward | 1 | 8% |