Go Away, Pukei!
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Go Away, Pukei! |
|---|---|
| Chinese (simplified) | 其能成为营养亦可化作剧毒 |
| Chinese (traditional) | 化為血與毒 |
| Japanese | それは血となり毒となる |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | High |
| Quest level | 5⭐ |
| Quest property | Key quest |
| Quest locale | Shrine Ruins |
| Time limit | 50 minutes |
| Quest target | Hunt a Pukei-Pukei |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Hungry Woman |
| Description | I am absolutely fuming right now! I spent months, MONTHS, breaking my back to have a good harvest this year, and it takes only one day for that googly-eyed monster to wipe out all my crops. Think you can go harvest its hide for me? |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Pukei-Pukei | Yes | 3% | 3% | 12300 | 17835 | 23739 | 28289 | 3.5 | 1.0 |
| Aknosom | No | 1% | 0% | 12150 | 17617 | 23449 | 27944 | 3.5 | 1.0 |
| Bishaten | No | 1% | 0% | 11340 | 16443 | 21886 | 26081 | 3.5 | 1.0 |
| Rathian | No | 1% | 0% | 12150 | 17617 | 23449 | 27944 | 3.5 | 1.0 |
| Rajang | No | 1% | 0% | 13950 | 20227 | 26923 | 32084 | 4.6 | 1.0 |
| Arzuros | No | 1% | 0% | 8910 | 12919 | 17196 | 20493 | 3.5 | 1.0 |
| Tetranadon | No | 1% | 0% | 12150 | 17617 | 23449 | 27944 | 3.5 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Monster Keenbone | Quest reward | 1 | 14% | |
| Monster Bone+ | Quest reward | 2 | 10% | |
| Acute Fang | Quest reward | 1 | 12% | |
| Piercing Claw | Quest reward | 1 | 12% | |
| Dragonite Ore | Quest reward | 1 | 9% | |
| Aquaglow Jewel | Quest reward | 1 | 14% | |
| Armor Sphere+ | Quest reward | 2 | 8% | |
| Advanced Armor Sphere | Quest reward | 1 | 21% |