Jumped in the Frost Islands
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Jumped in the Frost Islands |
|---|---|
| Chinese (simplified) | 冰封群岛的镰鼬 |
| Chinese (traditional) | 寒冷群島的旋風 |
| Japanese | 寒冷群島のカマイタチ |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | Low |
| Quest level | 1⭐ |
| Quest property | Key quest |
| Quest locale | Frost Islands |
| Time limit | 50 minutes |
| Quest target | Hunt a Great Izuchi |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Hunter Hiding Behind a Bush |
| Description | Psst! Hey, pal. I just got ruffed up by a gang of Izuchi and their "great" bozo leader. They took my pouch, my zenny—even my pants! Think ya could do me a solid and take care of 'em for me? And maybe, uh, get me some pants too, huh? |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Great Izuchi | Yes | 1% | 0% | 5160 | 7223 | 9597 | 11352 | 0.9 | 1.0 |
| Lagombi | No | 0% | 0% | 4896 | 6854 | 9106 | 10771 | 0.9 | 1.0 |
| Aknosom | No | 0% | 0% | 6120 | 8568 | 11383 | 13464 | 0.9 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Icium | Quest reward | 1 | 9% | |
| Earth Crystal | Quest reward | 1 | 14% | |
| Dragonhusk Shard | Quest reward | 1 | 7% | |
| Snow Herb | Quest reward | 1 | 19% | |
| Sleep Herb | Quest reward | 1 | 25% | |
| Nulberry | Quest reward | 1 | 14% | |
| Flashbug | Quest reward | 1 | 12% |