Skies Flash, Clouds Boom
From GameCat (MHR:S)
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
English | Skies Flash, Clouds Boom |
---|---|
Chinese (simplified) | 山河一闪,雷鸣响彻 |
Chinese (traditional) | 山河一閃,雷鳴轟響 |
Japanese | 山河に一閃、響く雷鳴 |
Basic info
Quest type | Hub |
---|---|
Quest rank | High |
Quest level | 6⭐ |
Quest property | Key quest |
Quest locale | Shrine Ruins |
Time limit | 50 minutes |
Quest target | Hunt a Zinogre |
Reward money | ![]() |
Fail condition | Reward hits 0, or time expires |
Quest giver | Jittery Felyne |
Description | Eep! WH-WHAT WAS THAT!? Don't sneak up on me, Hunter! I-I've been on edge ever since a Zinogre j-jumped out on me! Brr...my fur's still on end from the fear...a-and static! Could y-you help me-me-meow-t? |
Unlock condition | No info yet |
Special reward | — |
Large monsters in this quest
Monster name | Is target? | ![]() |
![]() |
HP* (by player number) | Attack multiplier | Defense multiplier | |||
---|---|---|---|---|---|---|---|---|---|
One | Two | Three | Four | ||||||
Zinogre | Yes | 3% | 3% | 14400 | 21600 | 28800 | 34560 | 4.6 | 1.0 |
Rathalos | No | 1% | 0% | 14880 | 22320 | 29760 | 35712 | 4.6 | 1.0 |
Tobi-Kadachi | No | 1% | 0% | 16120 | 24180 | 32240 | 38688 | 4.6 | 1.0 |
Nargacuga | No | 1% | 0% | 13020 | 19530 | 26040 | 31248 | 4.6 | 1.0 |
Rajang | No | 1% | 0% | 13950 | 20925 | 27900 | 33480 | 4.6 | 1.0 |
Rathian | No | 1% | 0% | 13950 | 20925 | 27900 | 33480 | 4.6 | 1.0 |
Bishaten | No | 1% | 0% | 13020 | 19530 | 26040 | 31248 | 4.6 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
Material name | Obtain method | QTY | Prob | |
---|---|---|---|---|
![]() |
Monster Hardbone | Quest reward | 1 | 13% |
![]() |
Monster Keenbone | Quest reward | 2 | 8% |
![]() |
Acute Fang | Quest reward | 1 | 9% |
![]() |
Piercing Claw | Quest reward | 1 | 9% |
![]() |
Aquaglow Jewel | Quest reward | 1 | 13% |
![]() |
Bloodrun Jewel | Quest reward | 1 | 16% |
![]() |
Advanced Armor Sphere | Quest reward | 2 | 7% |
![]() |
Hard Armor Sphere | Quest reward | 1 | 20% |
![]() |
Silver Egg | Quest reward | 1 | 5% |