The Frost Islands Arena
From GameCat (MHR:S)
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
English | The Frost Islands Arena |
---|---|
Chinese (simplified) | 相扑大赛・冰封群岛 |
Chinese (traditional) | 盛大的相撲舞台・寒冷群島 |
Japanese | 大場所・寒冷群島 |
Basic info
Quest type | Hub |
---|---|
Quest rank | High |
Quest level | 4⭐ |
Quest property | Key quest |
Quest locale | Frost Islands |
Time limit | 50 minutes |
Quest target | Hunt a Tetranadon |
Reward money | ![]() |
Fail condition | Reward hits 0, or time expires |
Quest giver | Up-and-coming Wrestler |
Description | Oh~yeah! You're going nowhere. I've got you for fifty minutes...Fifty minutes of huntin' time! Heard this Tetranadon was out there talkin' smack. You gonna stand there and take that!? Or are ya gonna go out there and put 'em in a world of hurt!? |
Unlock condition | No info yet |
Special reward | — |
Large monsters in this quest
Monster name | Is target? | ![]() |
![]() |
HP* (by player number) | Attack multiplier | Defense multiplier | |||
---|---|---|---|---|---|---|---|---|---|
One | Two | Three | Four | ||||||
Tetranadon | Yes | 3% | 3% | 13050 | 18922 | 25186 | 30014 | 2.9 | 1.0 |
Lagombi | No | 1% | 0% | 9360 | 13572 | 18064 | 21528 | 2.9 | 1.0 |
Great Izuchi | No | 1% | 0% | 7800 | 11310 | 15054 | 17940 | 2.9 | 1.0 |
Great Baggi | No | 1% | 0% | 7800 | 11310 | 15054 | 17940 | 2.9 | 1.0 |
Aknosom | No | 1% | 0% | 11700 | 16965 | 22581 | 26909 | 2.9 | 1.0 |
Khezu | No | 1% | 0% | 10920 | 15834 | 21075 | 25115 | 2.9 | 1.0 |
Great Baggi | No | 1% | 0% | 7800 | 11310 | 15054 | 17940 | 2.9 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
Material name | Obtain method | QTY | Prob | |
---|---|---|---|---|
![]() |
Stoutbone | Quest reward | 1 | 12% |
![]() |
Colossal Bone | Quest reward | 2 | 10% |
![]() |
Acute Fang | Quest reward | 1 | 12% |
![]() |
Piercing Claw | Quest reward | 1 | 12% |
![]() |
Dragonite Ore | Quest reward | 1 | 12% |
![]() |
Sturdy Bone | Quest reward | 1 | 8% |
![]() |
Aquaglow Jewel | Quest reward | 1 | 16% |
![]() |
Advanced Armor Sphere | Quest reward | 1 | 18% |