Winds that Burn
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | Winds that Burn |
|---|---|
| Chinese (simplified) | 以毒攻风 |
| Chinese (traditional) | 以毒制風 |
| Japanese | 毒を以て、風を制す |
Basic info
| Quest type | Hub |
|---|---|
| Quest rank | Master |
| Quest level | 6⭐ |
| Quest property | — |
| Quest locale | Jungle |
| Time limit | 50 minutes |
| Quest target | Slay a Kushala Daora and hunt an Espinas |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Miserable Man |
| Description | As if my life couldn't get any worse... I happened upon a spiny Espinas and before I got fried I managed to escape...right into the tail-end of a Kushala Daora! Ugh! Can you put those beasts out of their misery before they put me out of mine? |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Kushala Daora | Yes | 6% | 10% | 29700 | 40095 | 50490 | 59400 | 11.5 | 1.0 |
| Espinas | Yes | 6% | 10% | 24800 | 33480 | 42160 | 49600 | 11.5 | 1.0 |
| Astalos | No | 1% | 1% | 41400 | 55890 | 70380 | 82800 | 10.6 | 1.0 |
| Tobi-Kadachi | No | 1% | 1% | 47839 | 64582 | 81326 | 95678 | 10.6 | 1.0 |
| Rajang | No | 1% | 0% | 39100 | 52785 | 66470 | 78200 | 11.2 | 1.0 |
| Zinogre | No | 1% | 1% | 43240 | 58374 | 73508 | 86480 | 11.2 | 1.0 |
| Anjanath | No | 1% | 1% | 36800 | 49680 | 62560 | 73600 | 10.3 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Daora Shard | Target reward | 1 | 21% | |
| Daora Hardhorn | Target reward | 1 | 14% | |
| Daora Lash | Target reward | 1 | 12% | |
| Large Elder Dragon Gem | Target reward | 1 | 3% | |
| Espinas Shard | Target reward | 1 | 27% | |
| Espinas Hardhorn | Target reward | 1 | 14% | |
| Espinas Surspike | Target reward | 1 | 6% | |
| Espinas Mantle | Target reward | 1 | 3% | |
| King Armor Sphere | Quest reward | 2 | 12% | |
| King Armor Sphere | Quest reward | 1 | 21% | |
| Adamant Jewel | Quest reward | 2 | 14% | |
| Sovereign Jewel | Quest reward | 1 | 28% | |
| Melding Pudding | Quest reward | 2 | 12% | |
| Golden Egg | Quest reward | 1 | 9% | |
| Platinum Egg | Quest reward | 1 | 4% | |
| Conqueror's Seal | Special reward | 1 | 100% |