A Sandy Cabal
From GameCat (MHR:S)
|
Home Page
|
Monsters
|
Armors
| |
|
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button
to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
| English | A Sandy Cabal |
|---|---|
| Chinese (simplified) | 沙原中蠢蠢欲动的神秘群体 |
| Chinese (traditional) | 在沙原蠢蠢欲動的不明群體 |
| Japanese | 砂原に蠢く謎の集団 |
Basic info
| Quest type | Village |
|---|---|
| Quest rank | Low |
| Quest level | 3⭐ |
| Quest property | — |
| Quest locale | Sandy Plains |
| Time limit | 50 minutes |
| Quest target | Slay a total of 14 Jaggi or Jaggia |
| Reward money | |
| Fail condition | Reward hits 0, or time expires |
| Quest giver | Wannabe Sleuth |
| Description | What a twist! I was attacked by some strange barking creatures, but in my desperation to escape, I could not clearly identify my assailants... Hunter, please, help me solve this riddle! |
| Unlock condition | No info yet |
| Special reward | — |
Large monsters in this quest
| Monster name | Is target? | HP* (by player number) | Attack multiplier | Defense multiplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three | Four | ||||||
| Kulu-Ya-Ku | No | 0% | 0% | 2409 | — | — | — | 1.1 | 1.0 |
| Barroth | No | 0% | 0% | 2774 | — | — | — | 1.1 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
| Material name | Obtain method | QTY | Prob | |
|---|---|---|---|---|
| Fire Herb | Quest reward | 2 | 18% | |
| Adamant Seed | Quest reward | 1 | 17% | |
| Nitroshroom | Quest reward | 1 | 23% | |
| Exciteshroom | Quest reward | 1 | 14% | |
| Godbug | Quest reward | 1 | 9% | |
| Machalite Ore | Quest reward | 1 | 13% | |
| Eroded Skeleton | Quest reward | 1 | 6% |