Faceless Foe
From GameCat (MHR:S)
Home Page
|
Monsters
|
Armors
| |
Items
|
Locales
|
Browsing on your phone? If the drop-down menu is displayed incorrectly, please use the upper-left button to navigate. You can swipe left and right to read the full table(s) in each page.
Our Wiki is up-to-date with the Sunbreak final update (v16.0.0)!
Multi-language
English | Faceless Foe |
---|---|
Chinese (simplified) | 击退无脸怪物? |
Chinese (traditional) | 擊退沒有臉的怪物? |
Japanese | 顔のないバケモノ退治? |
Basic info
Quest type | Village |
---|---|
Quest rank | Low |
Quest level | 3⭐ |
Quest property | — |
Quest locale | Frost Islands |
Time limit | 50 minutes |
Quest target | Hunt a Khezu |
Reward money | ![]() |
Fail condition | Reward hits 0, or time expires |
Quest giver | Scared Researcher |
Description | Gross! There I was, taking a rest, when something wet dripped on my shoulder. I look up and—EW! Wrinkles, veins, and—ICK—a pale monster with no face that looks like a— *gag* Go hunt it PLEASE! |
Unlock condition | No info yet |
Special reward | — |
Large monsters in this quest
Monster name | Is target? | ![]() |
![]() |
HP* (by player number) | Attack multiplier | Defense multiplier | |||
---|---|---|---|---|---|---|---|---|---|
One | Two | Three | Four | ||||||
Khezu | Yes | 0% | 0% | 3444 | — | — | — | 1.1 | 1.0 |
Aknosom | No | 0% | 0% | 3285 | — | — | — | 1.1 | 1.0 |
Tetranadon | No | 0% | 0% | 3285 | — | — | — | 1.1 | 1.0 |
* Shown in the table are standard HP values (base HP × standard quest multiplier × multi-player multiplier). In most quests, the actual quest multiplier will fluctuate around the standard value. Dango weakener (Lv.2) can guarantee a value that is no higher than standard.
Quest rewards
Material name | Obtain method | QTY | Prob | |
---|---|---|---|---|
![]() |
Monster Bone M | Quest reward | 1 | 12% |
![]() |
Monster Bone S | Quest reward | 1 | 21% |
![]() |
Sharp Fang | Quest reward | 1 | 14% |
![]() |
Sharp Claw | Quest reward | 1 | 14% |
![]() |
Earth Crystal | Quest reward | 1 | 13% |
![]() |
Armor Sphere | Quest reward | 1 | 26% |